![]() |
CVI Saumur 2018Male Individual – Junior 1*Round 1 — Comp. | ![]() |
| Place | Concurrent | Exercice | Score A | Score B | Score C | Score D | Total |
|---|---|---|---|---|---|---|---|
| 1 | (94)–Clement Bega (FRA) Celine Garin Laurel Uvea 21 |
Comp. | 6.595 | 6.214 | 5.357 | 5.900 | 6.017 |
| 2 | (92)–Romain Vantadour (FRA) Daniele Nousse Suspicious |
Comp. | 6.660 | 5.929 | 5.500 | 5.643 | 5.933 |
| – | (93)–Thibaut Florens (FRA) Vincent Poulain Ravel De Roy |
Comp. | – | ||||
| – | (91)–Clement Harel (FRA) Vincent Poulain Ravel De Roy |
Comp. | – |
![]() |
![]() |
![]() |
![]() |
|
|||||||||||||||
![]() |
![]() |
||||||||||||||||||