![]() |
![]() CVI Pezinok 2018Female Individual – Children 2*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total |
---|---|---|---|---|---|---|---|---|---|
1 | (57)–Sarah Kintrup (GER) Bettina Gross Cranach 2 | Comp. | 6.965 | 6.625 | 6.775 | 6.750 | 0.000 | 6.779 | 6.806 |
Free | 7.090 | 7.012 | 5.850 | 7.380 | 0.000 | 6.833 | |||
2 | (3)–Natasha Nicole Arrizabalaga (ARG) Petra Cinerova Landar | Comp. | 6.895 | 6.125 | 6.263 | 6.363 | 0.000 | 6.412 | 6.631 |
Free | 6.465 | 7.173 | 5.930 | 7.827 | 0.000 | 6.849 | |||
3 | (127)–Patricia Malegova (SVK) Marian Pavlak Good Luck | Comp. | 7.085 | 5.663 | 6.425 | 5.800 | 0.000 | 6.243 | 6.482 |
Free | 6.735 | 6.950 | 6.400 | 6.796 | 0.000 | 6.720 | |||
4 | (135)–Ema Sykorova (SVK) Vladimira Lencesova Ejfel/Pluto X-25 SK | Comp. | 6.585 | 6.100 | 5.825 | 5.875 | 0.000 | 6.096 | 6.382 |
Free | 5.750 | 7.042 | 6.680 | 7.197 | 0.000 | 6.667 | |||
5 | (42)–Klara Kysela (CZE) Ondrej Svoboda Laudatio | Comp. | 7.730 | 5.575 | 5.900 | 5.913 | 0.000 | 6.280 | 6.339 |
Free | 6.915 | 6.820 | 4.870 | 6.981 | 0.000 | 6.397 | |||
6 | (133)–Jozefina Balogova (SVK) Jana Majdlenova Nadir | Comp. | 6.620 | 5.663 | 5.113 | 5.638 | 0.000 | 5.759 | 6.100 |
Free | 6.385 | 6.562 | 5.950 | 6.863 | 0.000 | 6.440 | |||
7 | (129)–Ivana Ciganova (SVK) Boris Kodak Camelia | Comp. | 6.475 | 6.125 | 5.825 | 5.875 | 0.000 | 6.075 | 6.097 |
Free | 6.015 | 6.552 | 4.930 | 6.976 | 0.000 | 6.118 | |||
8 | (128)–Petra Kolcunova (SVK) Marian Pavlak Good Luck | Comp. | 7.215 | 5.350 | 6.025 | 5.325 | 0.000 | 5.979 | 6.074 |
Free | 6.525 | 6.015 | 4.950 | 7.184 | 0.000 | 6.169 | |||
9 | (41)–Veronika Cabova (CZE) Ondrej Svoboda Laudatio | Comp. | 7.900 | 5.600 | 5.913 | 5.813 | 0.000 | 6.307 | 6.036 |
Free | 6.605 | 6.428 | 3.635 | 6.386 | 0.000 | 5.764 | |||
10 | (126)–Lujza Gavaldova (SVK) Tamara Kotvasova Catalin I MT - 2/Lukas G | Comp. | 6.400 | 5.888 | 5.975 | 6.100 | 0.000 | 6.091 | 6.018 |
Free | 5.855 | 5.999 | 5.795 | 6.126 | 0.000 | 5.944 | |||
11 | (48)–Nea Suihkonen (FIN) Petra Cinerova Alasca K | Comp. | 7.330 | 5.463 | 5.350 | 5.663 | 0.000 | 5.952 | 6.004 |
Free | 6.490 | 6.160 | 5.475 | 6.096 | 0.000 | 6.055 | |||
12 | (134)–Hana Chudikova (SVK) Maria Fogasova Wilma G | Comp. | 6.980 | 5.325 | 5.500 | 5.588 | 0.000 | 5.848 | 5.995 |
Free | 7.085 | 6.268 | 4.525 | 6.688 | 0.000 | 6.142 | |||
13 | (39)–Nicol Polsterova (CZE) Libuse Hablovicova Kuzma | Comp. | 7.550 | 5.650 | 5.563 | 5.550 | 0.000 | 6.078 | 5.989 |
Free | 7.225 | 5.770 | 4.565 | 6.040 | 0.000 | 5.900 | |||
14 | (71)–Nora Jezerniczky (HUN) Krisztina Villanyi Elegans | Comp. | 7.700 | 5.638 | 5.625 | 5.438 | 0.000 | 6.100 | 5.973 |
Free | 6.880 | 4.925 | 4.725 | 6.850 | 0.000 | 5.845 | |||
15 | (18)–Marlene Ulz (AUT) Cornelia Pikl Magic Melody | Comp. | 7.160 | 5.213 | 4.588 | 5.363 | 0.000 | 5.581 | 5.838 |
Free | 7.105 | 6.136 | 4.725 | 6.413 | 0.000 | 6.095 | |||
16 | (40)–Anezka Zurkova (CZE) Ladislav Mensik Rubikon | Comp. | 6.875 | 5.275 | 5.088 | 5.550 | 0.000 | 5.697 | 5.810 |
Free | 6.775 | 6.245 | 4.720 | 5.953 | 0.000 | 5.923 | |||
17 | (38)–Klara Matulikova (CZE) Libuse Hablovicova Kuzma | Comp. | 7.525 | 5.200 | 5.475 | 5.575 | 0.000 | 5.944 | 5.754 |
Free | 7.085 | 5.470 | 3.850 | 5.847 | 0.000 | 5.563 | |||
18 | (132)–Ramona Strhlikova (SVK) Jana Majdlenova Nadir | Comp. | 6.560 | 5.425 | 5.125 | 5.450 | 0.000 | 5.640 | 5.660 |
Free | 6.460 | 5.422 | 4.920 | 5.918 | 0.000 | 5.680 | |||
19 | (124)–Alica Prokopovicova (SVK) Pavol Zagata Trouble Maker Z | Comp. | 6.635 | 5.600 | 5.675 | 5.550 | 0.000 | 5.865 | 5.610 |
Free | 5.925 | 5.460 | 4.330 | 5.706 | 0.000 | 5.355 | |||
20 | (125)–Sabina Zatkova (SVK) Pavol Zagata Trouble Maker Z | Comp. | 6.705 | 5.213 | 4.600 | 5.088 | 0.000 | 5.402 | 5.575 |
Free | 5.930 | 5.663 | 4.835 | 6.562 | 0.000 | 5.748 | |||
– | (131)–Stela Streckova (SVK) Boris Kodak Camelia | Comp. | – | – | |||||
Free | – |
![]() |
![]() |
![]() |
|