![]()  | 
![]() CVI Ermelo 2022Female Individual – Senior 2*Round 1 | ![]()  | 
 
| Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 |  (50)–Chiara Plate (GER) Kerstin Bock Adrenalin A  |         Comp. | 7.550 | 7.025 | 6.850 | 7.375 | 7.200 | 7.235 | 
| Free | 7.040 | 7.319 | 6.750 | 7.970 | 7.270 | |||
| 2 |  (47)–Jella Hamann (GER) Andrea Boe Ronaldo 200  |         Comp. | 7.850 | 7.050 | 6.763 | 6.963 | 7.157 | 7.055 | 
| Free | 7.040 | 6.826 | 6.875 | 7.070 | 6.953 | |||
| 3 |  (99)–Michelle Hagmann (SUI) Barbara Zurcher Colonel V. Forst  |         Comp. | 6.920 | 7.138 | 7.463 | 7.038 | 7.140 | 6.806 | 
| Free | 7.050 | 6.500 | 5.125 | 7.214 | 6.472 | |||
| 4 |  (49)–Benita Julia Golze (GER) Maurits De Vries Corazon Gran  |         Comp. | 7.445 | 7.050 | 6.988 | 7.300 | 7.196 | 6.742 | 
| Free | 7.000 | 6.107 | 4.575 | 7.464 | 6.287 | |||
| 5 |  (19)–Anna Kivisto (FIN) Nienke De Wolff Christmas PS Z  |         Comp. | 7.320 | 7.300 | 7.150 | 6.550 | 7.080 | 6.632 | 
| Free | 6.500 | 5.809 | 6.050 | 6.374 | 6.183 | |||
| 6 |  (22)–Alabama Amsterdamer (FRA) Marina Dupon Joosten Butterfly de Nath  |         Comp. | 6.980 | 6.513 | 5.975 | 6.675 | 6.536 | 6.618 | 
| Free | 7.425 | 6.771 | 6.075 | 6.524 | 6.699 | |||
| 7 |  (70)–Feline Jurgens (NED) Stephanie Praestgaard AK's Carelato  |         Comp. | 6.950 | 6.650 | 5.838 | 6.388 | 6.457 | 6.400 | 
| Free | 6.395 | 6.362 | 6.300 | 6.310 | 6.342 | |||
| 8 |  (41)–Corine Bottley (GBR) Suzi Cusick River Of Thyme  |         Comp. | 6.575 | 5.975 | 6.000 | 6.238 | 6.197 | 6.132 | 
| Free | 6.870 | 5.745 | 5.775 | 5.872 | 6.066 | |||
| 9 |  (9)–Chadia Spoelders (BEL) Ann Van Goethem Farn B  |         Comp. | 5.850 | 5.313 | 4.900 | 4.950 | 5.253 | 5.248 | 
| Free | 6.020 | 5.387 | 4.925 | 4.639 | 5.243 | |||
| 10 |  (21)–Romane Bourre (FRA) Laurent Lafont Le Sandro de Massa  |         Comp. | 5.875 | 6.088 | 5.875 | 6.138 | 5.994 | 5.054 | 
| Free | 4.225 | 3.670 | 4.775 | 3.780 | 4.113 | 
![]()  | 
  
  | 
||||||||||||||||||||