![]() |
CVI Saumur 2022Female Individual – Junior 2*Round 2 | ![]() |
| Rank | Competitor | Test | Score A | Score B | Score C | Score D | Test | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | (48)–Isabella Dabat (FRA) Tsvika Huret Cool And The Gang 111 Z | Free | 6.770 | 8.500 | 7.720 | 7.862 | 7.713 | 7.713 |
| 2 | (52)–Maelys Marmin (FRA) Marina Dupon Joosten Vegas du Hans | Free | 6.450 | 7.700 | 7.425 | 8.496 | 7.518 | 7.518 |
| 3 | (76)–Renate Maas (NED) Meta Jans Falatio | Free | 6.550 | 7.633 | 7.875 | 7.933 | 7.498 | 7.498 |
| 4 | (49)–Lena Dao Duc Long (FRA) Marina Dupon Joosten Barrington | Free | 7.600 | 7.030 | 6.900 | 7.360 | 7.223 | 7.223 |
| 5 | (47)–Zoe Da Silva (FRA) Sirine Aboussaid Orlof de Conde | Free | 7.080 | 7.343 | 6.400 | 8.025 | 7.212 | 7.212 |
| 6 | (46)–Jeanne Braun (FRA) Sebastien Langlois Black Mor LH | Free | 7.800 | 6.996 | 6.525 | 7.180 | 7.125 | 7.125 |
| 7 | (73)–Puk Van Ierland (NED) Marielle Van Dijk Cedric | Free | 5.900 | 7.322 | 7.040 | 7.808 | 7.018 | 7.018 |
| 8 | (50)–Naomi Feron Dupont (FRA) Sirine Aboussaid Orlof de Conde | Free | 7.100 | 6.270 | 7.370 | 7.300 | 7.010 | 7.010 |
| 9 | (78)–Jinte Van Der Burgt (NED) Meta Jans Falatio | Free | 6.400 | 7.044 | 6.750 | 7.518 | 6.928 | 6.928 |
| 10 | (3)–Manuela De Paula Souza Chade (BRA) Sandra Tronchet Night Wind ZK | Free | 6.200 | 6.674 | 7.150 | 6.680 | 6.676 | 6.676 |
| 11 | (53)–Eva Turland Alarcon (FRA) Tiphaine De Gracovac Red Boy | Free | 5.450 | 6.494 | 6.150 | 7.350 | 6.361 | 6.361 |
| 12 | (51)–Lili Lafont (FRA) Tiphaine De Gracovac Red Boy | Free | 5.550 | 6.255 | 6.875 | 6.617 | 6.324 | 6.324 |
| 13 | (77)–Lut Oltmans (NED) Jinte Van Der Heijden Doemaar | Free | 6.300 | 5.485 | 6.475 | 6.730 | 6.248 | 6.248 |
| 14 | (75)–Merel Westebring (NED) Eleonora Westebring-Putten King Kayan E | Free | 6.600 | 5.303 | 5.700 | 6.123 | 5.932 | 5.932 |
| 15 | (45)–Emma Bleneau (FRA) Nathalie Soulat Elios de Kermarch | Free | 5.800 | 5.879 | 4.250 | 6.955 | 5.721 | 5.721 |
| – | (61)–Gioia Valeria Keppler (ESP) Daniele Nousse Panache du Reversey | Free | – | – |
![]() |
|
|||||||||||||||