Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | FIN | Female Individual – Junior 1* | (73) - Emma Turunen | Nova | Michela Callegari |
2 | ITA | Female Individual – Senior 1* | (48) - Michelle Buzzi | Adonis | Silvia Lucchesi |
3 | ITA | Male Individual – Children 1* | (93) - Lorenzo Pignata | Tempesta | Emanuele Righetto |
4 | ITA | Female Individual – Children 1* | (95) - Diletta Caldart | ||
5 | ITA | Female Individual – Senior 1* | (37) - Ilaria Magnani | Star Walker | Kevine Moneuse |
6 | ITA | Female Individual – Senior 1* | (39) - Valentina Canova | Axel | Eliana Capovilla |
7 | ITA | Female Individual – Children 1* | (41) - Silvia Paradisi | ||
8 | ARG | Female Individual – Junior 1* | (11) - Rosalia Alchourron | Fran Dalme C Z | Laura Carnabuci |
9 | ARG | Female Individual – Junior 1* | (13) - Morena Rocio Benitez | ||
10 | ARG | Female Individual – Junior 1* | (8) - Ziline Pierre Pena Arias | ||
11 | ARG | Male Individual – Junior 1* | (7) - Tiziano Francia | ||
12 | ITA | Male Individual – Children 1* | (67) - Valerio Mizzoni | Black | Mauro Benvenuti |
13 | SUI | Female Individual – Junior 1* | (77) - Romina Trauffer | Black Beauty VI | Céline Tribolet |
14 | ITA | Female Individual – Junior 1* | (51) - Vittoria Burroni | Giovanni 164 | Silvia Lucchesi |
15 | ITA | Female Individual – Children 1* | (35) - Anna Beninati | Filon | Kevine Moneuse |
16 | ITA | Female Individual – Junior 1* | (65) - Alessia Giorgia Bovati | ||
17 | ITA | Female Individual – Senior 1* | (53) - Margherita Sonego | Chelsea | Marta Varago |
18 | ITA | Female Individual – Junior 1* | (54) - Denise Leticia Motato | ||
19 | ITA | Female Individual – Children 1* | (55) - Giulia Scattolin | ||
20 | FIN | Female Individual – Children 1* | (72) - Pihla Koskelainen | Tempesta | Emanuele Righetto |
21 | FRA | Male Individual – Junior 1* | (102) - Eliott Perrin | Godion des Bruyeres | Laurent Lafont |
22 | ITA | Female Individual – Junior 1* | (20) - Aurora Bellinato | Monaco Franze 4 | Anna Cavallaro |
23 | ITA | Female Individual – Senior 1* | (22) - Eleonora Casali | ||
24 | ARG | Female Individual – Senior 1* | (10) - Serena Gonzalez Panal | Nova | Michela Callegari |
25 | ARG | Female Individual – Junior 1* | (6) - Olivia Maffeo | ||
26 | ARG | Male Individual – Junior 1* | (9) - Tomas Valentino Arias | ||
27 | ARG | Female Individual – Children 1* | (12) - Amparo Panizo | ||
28 | ITA | Female Individual – Children 1* | (23) - Matilde Resente | Robert Redford 5 | Nelson Alcides Vidoni |
29 | ITA | Female Individual – Junior 1* | (50) - Gilda Seeger | Giovanni 164 | Silvia Lucchesi |
30 | ITA | Female Individual – Junior 1* | (49) - Noa Cadenasso | ||
31 | GER | Female Individual – Children 1* | (33) - Lisa Reichsigl | For Ever 60 | Alexander Zebrak |
32 | ITA | Female Individual – Junior 1* | (38) - Isabella Frione | Star Walker | Laura Carnabuci |
33 | SVK | Female Individual – Junior 1* | (1) - Olivia Semko | Cascada M | Maria Fogasova |
Printed on 03-Jun-2023 at 20:28 CE(S)T