Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
2 | ITA | Female Individual – Children 2* | (92) - Maria Vittoria Vanin | Tempesta | Anna Coppiello |
3 | ITA | Male Individual – Junior 2* | (24) - Tommaso Comi | Robert Redford 5 | Nelson Alcides Vidoni |
4 | COL | Female Individual – Junior 2* | (14) - Mariana Rodriguez Gallego | Dublin VDM | Michela Callegari |
5 | BRA | Female Individual – Junior 2* | (15) - Manuela Bastos Delgado | Johnny | Kevine Moneuse |
6 | SUI | Male Individual – Junior 2* | (80) - Romain Simonet | Calaro AV CH | Mirjam Degiorgi |
7 | ITA | Female Individual – Senior 2* | (46) - Ursula Seeger | Adonis | Silvia Lucchesi |
8 | ITA | Female Individual – Senior 2* | (43) - Giorgia Ferrari | ||
9 | ITA | Female Individual – Junior 2* | (36) - Francesca Costantino | High Dancer | Ilaria Magnani |
11 | FRA | Female Individual – Junior 2* | (103) - Lison Hertrich | Godion des Bruyeres | Laurent Lafont |
12 | SUI | Female Individual – Junior 2* | (82) - Eva Carraro | Black Beauty VI | Céline Tribolet |
13 | SUI | Female Individual – Junior 2* | (78) - Kim Forrer | ||
14 | ITA | Male Individual – Junior 2* | (58) - Ettore Arena | Filon | Kevine Moneuse |
15 | ITA | Female Individual – Junior 2* | (34) - Angelica Di Monte | ||
16 | ITA | Female Individual – Senior 2* | (69) - Silvia Damasco | Monaco Franze 4 | Nelson Alcides Vidoni |
17 | ITA | Female Individual – Senior 2* | (16) - Chiara Tavoso | ||
18 | GER | Female Individual – Junior 2* | (32) - Laura Seemuller | For Ever 60 | Alexander Zebrak |
19 | GER | Female Individual – Children 2* | (33) - Lisa Reichsigl | ||
20 | ITA | Female Individual – Junior 2* | (3) - Celeste Taddei | Cranach's | Luisa Monico |
21 | FRA | Female Individual – Junior 2* | (105) - Lili Lafont | Le Sandro de Massa | Laurent Lafont |
22 | FRA | Female Individual – Senior 2* | (98) - Louise Runneburger | ||
23 | FIN | Female Individual – Children 2* | (72) - Pihla Koskelainen | Tempesta | Anna Coppiello |
24 | ITA | Female Individual – Junior 2* | (59) - Greta Gemignani | Rosenstolz 99 | Laura Carnabuci |
25 | ITA | Female Individual – Junior 2* | (62) - Giorgia Varisco | ||
26 | FRA | Female Individual – Children 2* | (108) - Alice Genty Gliksman | Vytaotas des Seize | Xaviere Genty Gliksman |
27 | SUI | Female Individual – Junior 2* | (88) - Leonie Linsbichler | Donatus vd Ulfenburg | Simone Aebi |
28 | SUI | Female Individual – Junior 2* | (84) - Mara Hofer | Nashville Grandia Z | Rita Blieske |
29 | SUI | Female Individual – Junior 2* | (87) - Noemi Licci | ||
30 | ITA | Female Individual – Junior 2* | (28) - Maria Sole Matteini | Nova | Michela Callegari |
31 | FIN | Female Individual – Junior 2* | (70) - Papu Alanko | Dorian | Claudia Petersohn |
32 | FIN | Female Individual – Children 2* | (71) - Neela Mollberg | ||
33 | SUI | Female Individual – Junior 2* | (83) - Pauline Cachelin | Cest Ciricou | Céline Tribolet |
34 | SUI | Female Individual – Junior 2* | (79) - Alicia Trauffer | ||
35 | GER | Female Individual – Junior 2* | (31) - Sarah Berchtold | Aragorn 102 | Alexander Zebrak |
36 | ITA | Female Individual – Junior 2* | (19) - Prisca Fabris | Monaco Franze 4 | Nelson Alcides Vidoni |
37 | ITA | Female Individual – Children 2* | (68) - Noemi Nelly Przybytek |
Printed on 03-Jun-2023 at 20:28 CE(S)T