Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | FRA | Male Individual – Young 2* | (107) - Alexis Martinet | Johnny | Kevine Moneuse |
2 | SUI | Female Individual – Young 2* | (85) - Leila Aeschlimann | Di Jacomo | Rita Blieske |
3 | ITA | Female Individual – Young 2* | (26) - Chiara Losi | Dublin VDM | Michela Callegari |
4 | ITA | Female Individual – Young 2* | (27) - Francesca Fantini | ||
5 | ITA | Female Individual – Young 2* | (52) - Vittoria Sonego | Chelsea | Marta Varago |
6 | ARG | Female Individual – Young 2* | (4) - Natasha Nicole Arrizabalaga | Filon | Kevine Moneuse |
7 | SUI | Female Individual – Young 2* | (74) - Alicia Bartschi | GB Cascada de Luxe | Pascale Taillez |
8 | ITA | Female Individual – Young 2* | (63) - Sofia Crippa | Rosenstolz 99 | Laura Carnabuci |
9 | ITA | Female Individual – Young 2* | (64) - Giada Samiolo |
Printed on 03-Jun-2023 at 20:28 CE(S)T