Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | SVK | Female Individual – Senior 3* | (2) - Emma Kolesarova | Cascada M | Maria Fogasova |
2 | FRA | Female Individual – Senior 3* | (106) - Maia Weibel | Lorenzo Du Hans | Johana Hoerdt |
3 | ITA | Female Individual – Senior 3* | (90) - Rebecca Greggio | Orlando Tancredi | Claudia Petersohn |
4 | ITA | Female Individual – Senior 3* | (42) - Valeria Tomei | Adonis | Silvia Lucchesi |
5 | SUI | Female Individual – Senior 3* | (75) - Jana Bartschi | GB Cascada de Luxe | Pascale Taillez |
6 | GER | Male Individual – Senior 3* | (30) - Julian Wilfling | Aragorn 102 | Alexander Zebrak |
7 | ITA | Male Individual – Senior 3* | (91) - Davide Zanella | Orlando Tancredi | Claudia Petersohn |
8 | USA | Female Individual – Senior 3* | (29) - Kimberly Palmer | Rosenstolz 99 | Laura Carnabuci |
Printed on 03-Jun-2023 at 20:28 CE(S)T