Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | USA | Female Individual – Children 1* | (8) - Olivia Landwehr | (20)-Fernando 675 | Jane Kopperl |
2 | USA | Female Individual – Junior 1* | (21) - Avery Mundell | (40)-Garth ISF | Jorden Hobbs |
3 | USA | Female Individual – Children 1* | (10) - Tana Winther | (50)-Zoe | Zoe Rinard |
4 | USA | Female Individual – Junior 1* | (15) - Bryce Bowers | ||
5 | USA | Female Individual – Children 1* | (9) - Chesney Reifenrath | (30)-Dozer | Nicole Rau |
6 | USA | Female Individual – Children 1* | (6) - Madison Barlow | ||
7 | USA | Female Individual – Junior 1* | (17) - Eleanor Kadlecek | (20)-Fernando 675 | Jane Kopperl |
8 | USA | Female Individual – Children 1* | (5) - Brittany Bagwell | (80)-Lunar Eclipse | Kimberly Wellmann |
9 | USA | Female Individual – Children 1* | (7) - Kyleigh Corbin | ||
10 | USA | Female Individual – Junior 1* | (2) - Karsyn Araiza | ||
11 | USA | Female Individual – Junior 1* | (16) - Morgan Haun | (40)-Garth ISF | Jorden Hobbs |
12 | USA | Female Individual – Junior 1* | (14) - Madison Baker | ||
13 | USA | Female Individual – Junior 1* | (18) - Isabella Munoz | (20)-Fernando 675 | Jane Kopperl |
14 | USA | Female Individual – Senior 1* | (1) - Koyuki Yagai | (50)-Zoe | Zoe Rinard |
Printed on 15-Jun-2023 at 19:37 CE(S)T