Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | SVK | Male Individual – Young 2* | (68) - Andrej Menhert | (18)-Max Magnus Morgan | Jan Tribula |
2 | AUT | Female Individual – Senior 3* | (71) - Sabine Kuntner | (1)-Rocco D | Miriam Hilbert |
3 | CZE | Female Individual – Young 2* | (65) - Veronika Cabova | (2)-Aladin | Ondrej Svoboda |
4 | CZE | Female Individual – Young 2* | (66) - Barbora Kysela | (3)-Codex-Giga | Adela Svobodova |
5 | GER | Female Individual – Young 2* | (67) - Lisa Marie Wagner | (7)-Cascais | Katja Wagner |
6 | AUT | Female Individual – Young 2* | (64) - Anna Chiara Rzehorska | (19)-Leo Da Vinci | Jan Tribula |
Printed on 26-May-2024 at 08:56 (Europe/Paris)