Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | NED | Female Individual – Children 1* | (63) - Marly Eggenkamp | (67)-Elegant | Moneke Valenkamp |
2 | GER | Female Individual – Children 1* | (43) - Emilia Kramer | (33)-Casper Z | Sabine Wagner |
3 | NED | Female Individual – Children 1* | (62) - Vajen Bruinewoud | (66)-Eden | Bram Striezenau |
4 | NED | Female Individual – Children 1* | (63) - Marly Eggenkamp | ||
5 | NED | Female Individual – Children 1* | (64) - Ise Fontein | (60)-Buick Hill | Irene Huisman |
6 | GER | Male Individual – Children 1* | (45) - Johann Weber | (94)-Rey Rubino | Lars Hansen |
7 | NED | Female Individual – Children 1* | (62) - Vajen Bruinewoud | (79)-Jesento A | Dorien Luteijn |
8 | BEL | Female Individual – Children 1* | (1) - Fleur Bardyn | (12)-Joker Van T Gestelhof | Sophie Van Hooydonck |
9 | SUI | Female Individual – Children 1* | (104) - Lena Nyffenegger | (86)-C Limited Edition | Sarah-Nadia Nyffenegger |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)