Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
GER | Female Individual – Senior 1* | (47) - Antonia Diel | (50)-Oslo vd Bisschop | Jonathan Schumacher | |
1 | NED | Female Individual – Senior 1* | (67) - Robin Mulder | (79)-Jesento A | Dorien Luteijn |
2 | BEL | Female Individual – Senior 1* | (10) - Kyara Bauwens | (18)-Menzo De Haquet | Chadia Spoelders |
3 | NED | Female Individual – Senior 1* | (69) - Andrea Van Gelder | (75)-Idaho-Ikarus | Birgit Makoschey |
4 | ESP | Male Individual – Senior 1* | (28) - José Manuel Bermudo Ferreiro | (20)-Sunny | Carina Niewohner |
5 | NED | Female Individual – Senior 1* | (68) - Afra Van Der Hem | (60)-Buick Hill | Irene Huisman |
6 | NED | Female Individual – Senior 1* | (67) - Robin Mulder | ||
7 | BEL | Female Individual – Senior 1* | (11) - Luna Vermeiren | (11)-Ido | Kelly Janssens |
8 | GER | Female Individual – Senior 1* | (52) - Sofie Dienstbier | (32)-C-Manni | Tanja Dienstbier |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)