Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | NED | Female Individual – Junior 1* | (65) - Merel Hollander | (85)-Wallis | Nienke De Wolff |
2 | GER | Male Individual – Junior 1* | (50) - Arne Heers | (39)-Djebel De Hus | Andrea Boe |
3 | GER | Female Individual – Junior 1* | (49) - Emma Rahmer | (44)-Fiolek | Alexandra Beier |
4 | NED | Female Individual – Junior 1* | (66) - Mirte Ruitenbeek | (84)-San Felice Z | Christina Ender |
5 | GER | Female Individual – Junior 1* | (48) - Yula Ekatarina Ehning | (55)-Stalangro | Maria Temminghoff |
6 | BEL | Female Individual – Junior 1* | (7) - Jozefien Pittoors | (6)-Farn B | Chadia Spoelders |
7 | BEL | Female Individual – Junior 1* | (8) - Eva-Lee Vanden Abeele | ||
8 | GER | Female Individual – Junior 1* | (46) - Maja Assenmacher | (50)-Oslo vd Bisschop | Jonathan Schumacher |
9 | FIN | Female Individual – Junior 1* | (29) - Rudi Hakkila | (89)-Soris De Villemer | Darina Martin |
10 | USA | Male Individual – Junior 1* | (106) - Joshua Kinsey | (91)-Bold Statement | Averill Saunders |
11 | FIN | Female Individual – Junior 1* | (30) - Noona Matintupa | (64)-Dobry | Nienke De Wolff |
12 | BEL | Female Individual – Junior 1* | (6) - Yara De Ryck | (9)-Hermes Magdalon | Sandra Kielemoes |
13 | BEL | Female Individual – Junior 1* | (5) - Jade De Cock | ||
14 | FRA | Female Individual – Junior 1* | (32) - Margaux Lambert | (23)-Droldidee Glaciere | Maurine Weber |
15 | FRA | Male Individual – Junior 1* | (33) - Maxime Limaux | ||
16 | BEL | Female Individual – Junior 1* | (3) - Sam Aerts | (71)-Falke | Ann Proost |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)