Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | BEL | Female Individual – Senior 3* | (27) - Evelyn Lamaire | (3)-Espri | Konraad Vergauwen |
2 | NED | Female Individual – Senior 3* | (100) - Joske Van Koelen | (61)-Chameur | Rian Pierik |
3 | BEL | Female Individual – Senior 3* | (26) - Yana Krammerhoffer | (87)-Miss Callas DMH | Sarah-Nadia Nyffenegger |
4 | NED | Female Individual – Senior 3* | (99) - Elle Van Dijk | (84)-San Felice Z | Christina Ender |
5 | USA | Female Individual – Senior 3* | (112) - Kylynn Ghafouri | ||
6 | BEL | Female Individual – Senior 3* | (12) - Lauren Vanlerberghe | (7)-Guy SDB | Konraad Vergauwen |
7 | NED | Male Individual – Senior 3* | (101) - Rik Bierling | (69)-Escape | Maureen Hekert |
8 | GER | Female Individual – Senior 3* | (59) - Nina Rauls | (58)-Vertigo | Lars Hansen |
9 | NED | Male Individual – Senior 3* | (102) - Sam Dos Santos | (73)-Hero | Emy Dos Santos |
10 | BEL | Female Individual – Senior 3* | (25) - Caro De Gryse | (1)-Amarena | Konraad Vergauwen |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)