Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | BEL | Female Individual – Children 2* | (16) - Lobke Weyts | (11)-Ido | Kelly Janssens |
2 | NED | Female Individual – Children 2* | (80) - Shanti Slotboom | (67)-Elegant | Moneke Valenkamp |
3 | NED | Female Individual – Children 2* | (76) - Cathelijne De Rooij | ||
4 | GER | Male Individual – Children 2* | (150) - Johann Weber | (94)-Rey Rubino | Lars Hansen |
5 | NED | Female Individual – Children 2* | (83) - Emily Van Seventer | (76)-India | Matty Irausquin-Ubbink |
6 | NED | Female Individual – Children 2* | (79) - Esri Huivenaar | (66)-Eden | Bram Striezenau |
7 | NED | Female Individual – Children 2* | (82) - Elles Van Pelt | ||
8 | USA | Female Individual – Children 2* | (107) - Sophia Berger- | (92)-Caretes Auhoern | Jana Leib |
9 | SUI | Female Individual – Children 2* | (104) - Lena Nyffenegger | (86)-C Limited Edition | Sarah-Nadia Nyffenegger |
10 | FRA | Female Individual – Children 2* | (35) - Diane Weiller | (88)-Cairo | Darina Martin |
11 | NED | Female Individual – Children 2* | (81) - Isalotte Van Agteren | (72)-Haranco | Meta Jans |
12 | NED | Female Individual – Children 2* | (75) - Faye Back | (64)-Dobry | Nienke De Wolff |
13 | NED | Female Individual – Children 2* | (74) - Lise Arts | (65)-Doemaar | Jinte Pierik |
14 | BEL | Female Individual – Children 2* | (14) - Tiffenn Delecroix | (4)-Eye-Catcher D'Edouard Joly | Marilyne Constandt |
15 | BEL | Female Individual – Children 2* | (16) - Lobke Weyts | (15)-Leroy Brown Grootenhout | Kelly Janssens |
16 | NED | Female Individual – Children 2* | (79) - Esri Huivenaar | (67)-Elegant | Moneke Valenkamp |
17 | NED | Female Individual – Children 2* | (78) - Nola Funke | ||
18 | NED | Female Individual – Children 2* | (82) - Elles Van Pelt | ||
19 | NED | Female Individual – Children 2* | (77) - Jinthe Fontein | (60)-Buick Hill | Irene Huisman |
20 | NED | Female Individual – Children 2* | (64) - Ise Fontein | ||
21 | FRA | Female Individual – Children 2* | (35) - Diane Weiller | (89)-Soris De Villemer | Darina Martin |
22 | NED | Female Individual – Children 2* | (81) - Isalotte Van Agteren | (37)-Dimitri Rocks | Andrea Boe |
23 | BEL | Female Individual – Children 2* | (13) - Elise Claes | (14)-Kongo | Meta Jans |
24 | BEL | Female Individual – Children 2* | (15) - Hanne Knoops | ||
25 | NED | Female Individual – Children 2* | (62) - Vajen Bruinewoud | (79)-Jesento A | Dorien Luteijn |
26 | BEL | Female Individual – Children 2* | (1) - Fleur Bardyn | (12)-Joker Van T Gestelhof | Sophie Van Hooydonck |
27 | NED | Female Individual – Children 2* | (75) - Faye Back | (85)-Wallis | Nienke De Wolff |
28 | FIN | Female Individual – Children 2* | (31) - Minttu Helenius |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)