Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | NED | Female Individual – Junior 2* | (66) - Mirte Ruitenbeek | (84)-San Felice Z | Christina Ender |
2 | BEL | Female Individual – Junior 2* | (17) - Esther Joosen | (17)-Loverboy Coolhorses | Dirk Borgmans |
3 | BEL | Female Individual – Junior 2* | (20) - Auke Talpe | (7)-Guy SDB | Konraad Vergauwen |
4 | GER | Male Individual – Junior 2* | (51) - Lukas Heitmann | (45)-Fuerst Jever | Hendrik Bruhl |
5 | BEL | Male Individual – Junior 2* | (22) - Len Verschueren | (12)-Joker Van T Gestelhof | Sophie Van Hooydonck |
6 | BEL | Female Individual – Junior 2* | (18) - Charlize Keusters | (14)-Kongo | Meta Jans |
7 | NED | Female Individual – Junior 2* | (90) - Tara Van Druenen | (71)-Falke | Ann Proost |
8 | NED | Female Individual – Junior 2* | (91) - Carlijn Van Hagen | (90)-Arrezzo K | Christina Ender |
9 | USA | Female Individual – Junior 2* | (110) - Sierra Tobin | ||
10 | NED | Female Individual – Junior 2* | (89) - Tessa Van den Akker | (66)-Eden | Bram Striezenau |
11 | FRA | Female Individual – Junior 2* | (36) - Jeanne Braun | (25)-Impact Menjoulet | Maud Bousignac-Dumont |
12 | USA | Female Individual – Junior 2* | (108) - Harriet Bartell | (94)-Rey Rubino | Lars Hansen |
13 | BEL | Female Individual – Junior 2* | (21) - Amy Van Dam | (6)-Farn B | Chadia Spoelders |
14 | USA | Female Individual – Junior 2* | (111) - Hannah Wildermuth | (92)-Caretes Auhoern | Jana Leib |
15 | NED | Female Individual – Junior 2* | (87) - Mette Irausquin | (76)-India | Matty Irausquin-Ubbink |
16 | NED | Female Individual – Junior 2* | (93) - Ivana Van Lieshout | ||
17 | FRA | Male Individual – Junior 2* | (40) - Eliott Perrin | (24)-Furst Fridolin | Magali Perrin |
18 | FRA | Female Individual – Junior 2* | (38) - Lison Hertrich | ||
19 | FRA | Female Individual – Junior 2* | (37) - Alice Genty Gliksman | (28)-Ultra | Xaviere Genty Gliksman |
20 | GER | Female Individual – Junior 2* | (46) - Maja Assenmacher | (50)-Oslo vd Bisschop | Jonathan Schumacher |
21 | FRA | Male Individual – Junior 2* | (39) - Noe Guyot Gay | (88)-Cairo | Darina Martin |
22 | NED | Female Individual – Junior 2* | (92) - Jacky Van Leeuwen | (78)-Irento-l | Jorinda Jongkind |
23 | BEL | Female Individual – Junior 2* | (18) - Charlize Keusters | (72)-Haranco | Arwen Rijkers |
24 | MKD | Female Individual – Junior 2* | (61) - Angelina Buleska | ||
25 | USA | Male Individual – Junior 2* | (106) - Joshua Kinsey | (91)-Bold Statement | Averill Saunders |
26 | GER | Female Individual – Junior 2* | (55) - Lara Veth | (46)-Icarus | Jacqueline Kappis |
27 | BEL | Female Individual – Junior 2* | (4) - Lara Bardyn | (12)-Joker Van T Gestelhof | Sophie Van Hooydonck |
28 | NED | Female Individual – Junior 2* | (86) - Maartje Evink | (79)-Jesento A | Dorien Luteijn |
29 | BEL | Female Individual – Junior 2* | (19) - Emilie Mestdagh | (19)-Renske Van De Boskant | Marjoleine Hosewol |
30 | GER | Male Individual – Junior 2* | (50) - Arne Heers | (59)-Zack Sensation | Anika Heers |
31 | NED | Female Individual – Junior 2* | (84) - Anica De Boer | (81)-Lumberjack E | Maurits De Vries |
32 | BEL | Female Individual – Junior 2* | (20) - Auke Talpe | (16)-Lord Latimer | Konraad Vergauwen |
33 | NED | Female Individual – Junior 2* | (85) - Isabella Delemarre | (70)-Falatio | Meta Jans |
34 | GER | Female Individual – Junior 2* | (54) - Lene Frobose | (38)-Djaibolo | Tabea Struck |
35 | NED | Female Individual – Junior 2* | (85) - Isabella Delemarre | (80)-King Kayan E | Eleonora Westebring-Putten |
36 | NED | Male Individual – Junior 2* | (95) - Floris Westebring | ||
37 | NED | Female Individual – Junior 2* | (88) - Lut Oltmans | (65)-Doemaar | Jinte Pierik |
38 | NED | Female Individual – Junior 2* | (94) - Tessa Vos | (64)-Dobry | Nienke De Wolff |
39 | NOR | Female Individual – Junior 2* | (103) - Ella Bryne Smogeli | ||
40 | USA | Female Individual – Junior 2* | (109) - Karolyn Shulda |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)