Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | NED | Female Individual – Senior 2* | (73) - Puk Westerlaken | (62)-Cidem de Wiseminka | Nikki Profittlich |
2 | NED | Female Individual – Senior 2* | (72) - Elise Van De Ven | (61)-Chameur | Rian Pierik |
3 | NED | Female Individual – Senior 2* | (70) - Feline Jurgens | (78)-Irento-l | Jorinda Jongkind |
4 | NED | Female Individual – Senior 2* | (68) - Afra Van Der Hem | (60)-Buick Hill | Irene Huisman |
5 | NED | Female Individual – Senior 2* | (71) - Marieke Kosse | (70)-Falatio | Meta Jans |
6 | GER | Female Individual – Senior 2* | (47) - Antonia Diel | (50)-Oslo vd Bisschop | Jonathan Schumacher |
7 | FRA | Male Individual – Senior 2* | (34) - Quentin Jabet | (27)-Othello van T Laarhof | Andrea Boe |
8 | GER | Female Individual – Senior 2* | (53) - Vivien Vankann | (44)-Fiolek | Alexandra Beier |
9 | GER | Female Individual – Senior 2* | (52) - Sofie Dienstbier | (32)-C-Manni | Tanja Dienstbier |
10 | SVK | Male Individual – Senior 2* | (105) - Sebastien Martin | (89)-Soris De Villemer | Darina Martin |
11 | BEL | Female Individual – Senior 2* | (12) - Lauren Vanlerberghe | (2)-Cupido Van De Grenzsicht | Konraad Vergauwen |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)