Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | BEL | Female Individual – Young 2* | (24) - Merel Westebring | (13)-Kaiserchief | Ann Proost |
2 | GER | Female Individual – Young 2* | (57) - Finnja Koch | (30)-Adrenalin A | Kerstin Bock |
3 | USA | Female Individual – Young 2* | (113) - Casey Shouldis | (90)-Arrezzo K | Christina Ender |
4 | NED | Female Individual – Young 2* | (96) - Renate Maas | (70)-Falatio | Meta Jans |
5 | BEL | Female Individual – Young 2* | (24) - Merel Westebring | (80)-King Kayan E | Eleonora Westebring-Putten |
6 | GBR | Female Individual – Young 2* | (42) - Ursula Levett | (95)-Shannondale Jedi | Pauline Riedl |
7 | BEL | Female Individual – Young 2* | (23) - Saar Borgmans | (17)-Loverboy Coolhorses | Dirk Borgmans |
8 | NED | Female Individual – Young 2* | (97) - Puk Van Ierland | (13)-Kaiserchief | Ann Proost |
9 | NED | Female Individual – Young 2* | (98) - Yara Zomer | (69)-Escape | Maureen Hekert |
10 | GBR | Female Individual – Young 2* | (42) - Ursula Levett | (29)-Soel'rings Million Voices | Pauline Riedl |
11 | FRA | Male Individual – Young 2* | (41) - Louis Dumont | (22)-Classico | Maud Bousignac-Dumont |
12 | GER | Female Individual – Young 2* | (58) - Emma Ziehl | (46)-Icarus | Jacqueline Kappis |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)