Order | Nation | Team | Horse | Lunger |
---|---|---|---|---|
1 | NED | Montferlandruiters 1 | (77)-Iolet | Matty Irausquin-Ubbink |
1) Sanne Cleophas 2) Colet Wenting 3) Isa Vriezekolk 4) Roos Westerhof 5) Isabel Aalbers 6) Bowi Tupanwael | ||||
2 | GER | VV Koln-Dunnwald III | (52)-Ready To Take Off 6 | Sarah Krauss |
1) Finja Wendelmann 2) Vivien Fuchs 3) Svea Kautz 4) Lara Meyer 5) Marleen Adam 6) Paul Moll | ||||
3 | GER | RV Rhede 1 | (55)-Stalangro | Maria Temminghoff |
1) Franziska Bolting 2) Anastasia Koppe 3) Lea Schulingkamp 4) Vicky Terhart 5) Sofie Dienstbier 6) Ella Tebroke |
Printed on 12-Oct-2024 at 19:17 (Europe/Paris)