Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | GER | Female Individual – Senior 3* | (91) - Diana Harwardt | (32)-Quesera-Sera | Andrea Harwardt |
2 | SVK | Female Individual – Senior 3* | (133) - Sara Solteszova | (42)-Investment | Martin Vavacek |
3 | SVK | Female Individual – Senior 3* | (132) - Kristina Hajduova | ||
4 | AUT | Female Individual – Senior 3* | (59) - Cornelia Pikl | (11)-Enjoy the Moment | Melanie Neubauer |
5 | AUT | Female Individual – Senior 3* | (58) - Lena Kung | ||
6 | AUT | Female Individual – Senior 3* | (60) - Sophie Pittl | (48)-Belasco | Cornelia Raddatz |
7 | AUT | Male Individual – Senior 3* | (61) - Dominik Eder | (22)-Suedwind | Karin Bohmer |
8 | AUT | Female Individual – Senior 3* | (29) - Alina Barosch | (10)-Dustin Von Lohe | Manuela Barosch |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)