Order | Nation | Class | Vaulter | Horse | Lunger | |
---|---|---|---|---|---|---|
1 | AUT | Female Individual – Junior 2* | (41) - Leonie Eberlein | (6)-Dark Fire 2 | Manuela Barosch | |
2 | AUT | Female Individual – Junior 2* | (43) - Viktoria Granig | |||
3 | AUT | Female Individual – Junior 2* | (45) - Katharina Kaufmann | |||
4 | GBR | Female Individual – Junior 2* | (76) - Evie Jessett | (18)-Rolf Van Het Strateneinde | Antonia Baumann | |
5 | GBR | Female Individual – Junior 2* | (77) - Milly Jessett | |||
6 | CZE | Female Individual – Junior 2* | (63) - Elisabeth Reslerova | (25)-Diamond Black | Bohdan Resler | |
7 | HUN | Female Individual – Junior 2* | (102) - Bori Nagy-Balo | (53)-Fecske | Dorottya Jancsecz | |
8 | SWE | Female Individual – Junior 2* | (134) - Agnes Kumm | (54)-Hubertus | Sara Gyombolai | |
9 | SVK | Female Individual – Junior 2* | (127) - Sona Janigova | (46)-Renzo De Reve | Jan Tribula | |
10 | SVK | Female Individual – Junior 2* | (130) - Mia Magdalena Spiszakova | (43)-KCM Vaultinghorses Lord | Andrea Barczi | |
11 | AUT | Male Individual – Junior 2* | (23) - Josef Schellnegger | (17)-Penanns Slieve Binnian | Stefanie Hirmann-Kowald | |
12 | AUT | Female Individual – Junior 2* | (50) - Carina Seiser | (13)-Jupiter | Antonia Baumann | |
13 | AUT | Male Individual – Junior 2* | (53) - Erik Weidenauer | |||
14 | UKR | Female Individual – Junior 2* | (137) - Polina Shovkova | (30)-Diamantino 14 | Cornelia Raddatz | |
15 | RSA | Female Individual – Junior 2* | (108) - Isabel Huettner | |||
16 | AUS | Female Individual – Junior 2* | (2) - Sahara Weil | |||
17 | AUT | Female Individual – Junior 2* | (47) - Sophie Langkamp | (16)-Midasz | Eva Marksteiner | |
18 | AUT | Female Individual – Junior 2* | (42) - Marlies Fogel | |||
19 | AUT | Female Individual – Junior 2* | (35) - Christel Wieser | |||
20 | HUN | Female Individual – Junior 2* | (100) - Maria Greta Gaal | (55)-Isolas Paulchen | Eilika Habsburg-Lothringen | |
Break 10 Minutes | ||||||
21 | HUN | Female Individual – Junior 2* | (100) - Maria Greta Gaal | (50)-Chi Lo Sa Furioso-95 Natasa | Boglarka Zita Korsos | |
22 | SVK | Female Individual – Junior 2* | (128) - Katarina Nagyova | (42)-Investment | Martin Vavacek | |
23 | AUT | Female Individual – Junior 2* | (48) - Antonia Mayerhofer | (2)-Calcifer | Maria Lehrmann | |
24 | AUT | Female Individual – Junior 2* | (11) - Dana Benedict | |||
25 | GER | Male Individual – Junior 2* | (87) - Sebastian Renkl | (35)-Wildcard | Josephine Storey | |
26 | CZE | Female Individual – Junior 2* | (68) - Julie Machovska | (24)-Carolus | Libuse Hablovicova | |
27 | UKR | Female Individual – Junior 2* | (137) - Polina Shovkova | (48)-Belasco | Cornelia Raddatz | |
28 | AUT | Male Individual – Junior 2* | (52) - Jakob Baischer | (21)-Sognato | Dagmar Miksche | |
29 | HUN | Female Individual – Junior 2* | (103) - Mira Luca Radak | (51)-Cornetto | Eilika Habsburg-Lothringen | |
30 | HUN | Female Individual – Junior 2* | (104) - Janka Szasz | |||
31 | GER | Female Individual – Junior 2* | (81) - Tilia Leidinger | (31)-Donelson | Andrea Harwardt | |
32 | CZE | Female Individual – Junior 2* | (63) - Elisabeth Reslerova | (27)-White Magic | Katerina Reslerova | |
33 | AUT | Female Individual – Junior 2* | (44) - Emma Hirnsperger | (20)-Sir Lumiere HC | Sabine Bauregger | |
34 | SVK | Female Individual – Junior 2* | (129) - Veronika Pavlakova | (38)-Crystall | Marian Pavlak | |
35 | CZE | Female Individual – Junior 2* | (69) - Magdalena Vybiralova | (26)-Leandro-2 | Andrea Videnkova | |
36 | AUT | Female Individual – Junior 2* | (46) - Eva Koren | (11)-Enjoy the Moment | Melanie Neubauer | |
37 | AUT | Female Individual – Junior 2* | (39) - Julia Alber | |||
38 | AUT | Female Individual – Junior 2* | (49) - Johanna Neuner | (7)-Dianthus | Manuela Barosch | |
39 | FIN | Female Individual – Junior 2* | (73) - Venla Reittonen | (52)-Deva Borka | Kornelia Acs |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)