Order | Nation | Class | Team | Horse | Lunger |
---|---|---|---|---|---|
1 | SVK | Pas-de-Deux – Junior 2* | Laura BALAZOVA / Gabriela KARACOVA | (44)-Leon (Dormane du Puy-8) | Boris Kodak |
2 | GER | Pas-de-Deux – Junior 2* | Felix WOHE / Greta Helene LIEBIG | (29)-Crashkurs | Andrea Harwardt |
3 | AUT | Pas-de-Deux – Junior 2* | Eva KOREN / Julia ALBER | (14)-Killoughter Water Lilley | Melanie Neubauer |
4 | AUT | Pas-de-Deux – Junior 2* | Christel WIESER / Marlies FOGEL | (16)-Midasz | Eva Marksteiner |
5 | GBR | Pas-de-Deux – Junior 2* | Milly JESSETT / Evie JESSETT | (13)-Jupiter | Antonia Baumann |
6 | AUT | Pas-de-Deux – Junior 2* | Julia HASSE / Lara SCHERER | (1)-Aragorn Elmar XV | Sabine Frauenschuh |
7 | AUT | Pas-de-Deux – Senior 3* | Katharina FURTNER / Katja RIESINGER | (12)-In The Mood 2 | Christina Schmidhuber |
8 | GER | Pas-de-Deux – Senior 3* | Charlotte STOREY / Leonie AURACHER | (35)-Wildcard | Josephine Storey |
9 | AUT | Pas-de-Deux – Senior 3* | Emily SCHERER / Valentin SCHMID | (1)-Aragorn Elmar XV | Sabine Frauenschuh |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)