Order | Nation | Class | Team | Horse | Lunger | |
---|---|---|---|---|---|---|
1 | GER | Squad – Junior 1* | RV Integration Junior | (33)-Star Time W | Maria Meilicke | |
1) Greta Helene Liebig 2) Kim Johanna Kannegiesser 3) Zoe Willens 4) Tilia Leidinger 5) Benedict Anders 6) Felix Wohe | ||||||
2 | GER | Squad – Senior 1* | Team Garching-Alztal Sisu | (34)-Stardust | Cornelia Raddatz | |
1) Sophia Tremel 2) Kristina Unterstar 3) Bianca Wunsch 4) Veronika Schramme 5) Finnja Nielsen 6) Julia Schmidt | ||||||
3 | HUN | Squad – Junior 2* | Soskuti Manok junior csapat | (51)-Cornetto | Eilika Habsburg-Lothringen | |
1) Orsolya Hantos 2) Janka Szasz 3) Panna Laura Jakab 4) Kamilla Farkas 5) Noemi Lazar 6) Janka Szabados | ||||||
4 | SVK | Squad – Junior 2* | Slovakia J2 | (44)-Leon (Dormane du Puy-8) | Boris Kodak | |
1) Laura Balazova 2) Gabriela Karacova 3) Sebastian Kodak 4) Aneta Belianska 5) Zoja Kunkelova 6) Lilien Elizabeth Zacharova | ||||||
Break 10 Minutes | ||||||
5 | AUT | Squad – Junior 2* | UVT Salzburg Wals Schullergut | (15)-Made In Germany C | Barbara Unterweger | |
1) Fanny Seidl 2) Luisa Gonaus 3) Lea Sammer 4) Eva Reiter 5) Magdalena Reiter 6) Luise Grill | ||||||
6 | AUT | Squad – Junior 2* | URC Wildegg | (9)-Dicaprio | Maria Lehrmann | |
1) Mira Luca Radak 2) Antonia Mayerhofer 3) Dana Benedict 4) Nora Lucia Daxbock 5) Sophie Vivien Fitzthum 6) Erik Weidenauer | ||||||
7 | AUT | Squad – Junior 2* | UVG-Rot-Weiss-Salzburg | (4)-Chantor Deux | Ursula Freund | |
1) Theresa Pertoll 2) Luise Ebner 3) Eva Fuchs 4) Emma Hirnsperger 5) Larissa Katharina Aichstill 6) Hannah Ganzera | ||||||
8 | HUN | Squad – Senior 2* | Soskuti Manok senior csapat | (55)-Isolas Paulchen | Eilika Habsburg-Lothringen | |
1) Nora Szloszjar 2) Maria Greta Gaal 3) Blanka Nemeth 4) Yvonne Schmolz 5) Boglarka Farkas 6) Eszter Somogyi | ||||||
9 | GER | Squad – Senior 3* | Oberland 1 | (28)-Classic Dancer 15 | Lena Knopf | |
1) Annika Unland 2) Mary Bostick 3) Lisa-Marie Stachl 4) Lena Gaedtke 5) Leonie Auracher 6) Lena Kofler |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)