Order | Nation | Class | Vaulter | Horse | Lunger | |
---|---|---|---|---|---|---|
1 | SVK | Female Individual – Children 2* | (124) - Petra Petrikova | (40)-G-Doriane | Katarina Kubisova | |
2 | AUT | Female Individual – Senior 2* | (29) - Alina Barosch | (6)-Dark Fire 2 | Manuela Barosch | |
3 | GER | Female Individual – Senior 2* | (82) - Chiara Faulstich | (31)-Donelson | Andrea Harwardt | |
4 | AUT | Female Individual – Senior 2* | (36) - Paula Zikowsky | (22)-Suedwind | Karin Bohmer | |
5 | AUT | Female Individual – Senior 2* | (40) - Chiara Christ | |||
6 | CZE | Female Individual – Children 2* | (66) - Tereza Neprasova | (24)-Carolus | Libuse Hablovicova | |
7 | CZE | Female Individual – Children 2* | (67) - Anna Marie Stralkova | |||
8 | HUN | Female Individual – Senior 2* | (98) - Zita Nyulasi | (53)-Fecske | Dorottya Jancsecz | |
9 | AUT | Female Individual – Senior 2* | (34) - Larissa Platzer | (18)-Rolf Van Het Strateneinde | Antonia Baumann | |
10 | HUN | Female Individual – Senior 2* | (97) - Blanka Nemeth | (55)-Isolas Paulchen | Eilika Habsburg-Lothringen | |
11 | GER | Female Individual – Children 2* | (86) - Finnja Nielsen | (34)-Stardust | Cornelia Raddatz | |
12 | AUT | Female Individual – Senior 2* | (31) - Nora Braun | (10)-Dustin Von Lohe | Manuela Barosch | |
13 | AUT | Female Individual – Senior 2* | (30) - Sarah Sophie Bottoms | |||
14 | GER | Female Individual – Senior 2* | (84) - Gioia Valeria Keppler | (5)-Clever And Smart S 3 | Isabel Fiala | |
15 | GER | Female Individual – Senior 2* | (85) - Lena Gaedtke | (35)-Wildcard | Josephine Storey | |
Break 10 Minutes | ||||||
16 | SVK | Female Individual – Children 2* | (126) - Julia Tary | (39)-Danmore | Diana Antalikova | |
17 | SVK | Female Individual – Children 2* | (122) - Rebeka Kemeny | |||
18 | CZE | Female Individual – Children 2* | (65) - Sarlota Jaglarova | (26)-Leandro-2 | Andrea Videnkova | |
19 | HUN | Female Individual – Senior 2* | (99) - Eszter Somogyi | (56)-Qu De Lisle | Balazs Bence | |
20 | HUN | Female Individual – Children 2* | (92) - Panna Laura Jakab | (52)-Deva Borka | Kornelia Acs | |
21 | AUT | Female Individual – Children 2* | (37) - Luisa Gonaus | (15)-Made In Germany C | Barbara Unterweger | |
22 | SVK | Female Individual – Children 2* | (121) - Aurora Danko | (47)-Walter Winnie | Barbora Balogova | |
23 | AUT | Female Individual – Children 2* | (38) - Denise Guschel | (21)-Sognato | Dagmar Miksche | |
24 | SVK | Female Individual – Children 2* | (120) - Katarina Boritasova | (41)-Good Luck | Eva Pavlakova | |
25 | SVK | Female Individual – Children 2* | (123) - Stela Pavlakova | |||
26 | SVK | Female Individual – Children 2* | (125) - Maria Pircova | |||
27 | AUT | Female Individual – Senior 2* | (32) - Nicole Kirbisch | (7)-Dianthus | Manuela Barosch | |
28 | GER | Female Individual – Senior 2* | (83) - Josefina Grunwald | (29)-Crashkurs | Andrea Harwardt | |
29 | FIN | Female Individual – Children 2* | (75) - Hetti Raisanen | (17)-Penanns Slieve Binnian | Stefanie Hirmann-Kowald | |
30 | AUT | Female Individual – Children 2* | (8) - Tara Webinger |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)