Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
SWE | Female Individual – Young 2* | (136) - My Lindstrom | (54)-Hubertus | Sara Gyombolai | |
1 | CZE | Female Individual – Young 2* | (70) - Nicol Polsterova | (24)-Carolus | Libuse Hablovicova |
2 | AUT | Female Individual – Young 2* | (55) - Jana Matuschka | (7)-Dianthus | Manuela Barosch |
3 | AUT | Female Individual – Young 2* | (56) - Anna Weidenauer | (2)-Calcifer | Maria Lehrmann |
4 | GER | Female Individual – Young 2* | (90) - Frances Nandy Moldenhauer | (32)-Quesera-Sera | Andrea Harwardt |
5 | GER | Female Individual – Young 2* | (88) - Sonja Grillhiesl | (30)-Diamantino 14 | Cornelia Raddatz |
6 | AUT | Female Individual – Young 2* | (54) - Sarah Victoria Kock | (1)-Aragorn Elmar XV | Sabine Frauenschuh |
7 | GER | Female Individual – Young 2* | (89) - Marlene Lippl | (35)-Wildcard | Josephine Storey |
8 | AUT | Female Individual – Young 2* | (57) - Katharina Zeller | (19)-Shaqiri B | Viktoria Mandl |
9 | SVK | Male Individual – Young 2* | (131) - Andrej Menhert | (45)-Max Magnus Morgan | Jan Tribula |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)