Order | Nation | Vaulter | Horse | Lunger |
---|---|---|---|---|
1 | HUN | (103) - Mira Luca Radak | (51)-Cornetto | Eilika Habsburg-Lothringen |
2 | SVK | (127) - Sona Janigova | (46)-Renzo De Reve | Jan Tribula |
3 | CZE | (63) - Elisabeth Reslerova | (27)-White Magic | Katerina Reslerova |
4 | HUN | (98) - Zita Nyulasi | (53)-Fecske | Dorottya Jancsecz |
5 | SVK | (122) - Rebeka Kemeny | (39)-Danmore | Diana Antalikova |
6 | HUN | (100) - Maria Greta Gaal | (55)-Isolas Paulchen | Eilika Habsburg-Lothringen |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)