Order | Nation | Class | Vaulter | Horse | Lunger | |
---|---|---|---|---|---|---|
1 | HUN | Female Individual – Senior 2* | (97) - Blanka Nemeth | (55)-Isolas Paulchen | Eilika Habsburg-Lothringen | |
2 | AUT | Female Individual – Senior 2* | (30) - Sarah Sophie Bottoms | (10)-Dustin Von Lohe | Manuela Barosch | |
3 | AUT | Male Individual – Junior 2* | (53) - Erik Weidenauer | (13)-Jupiter | Antonia Baumann | |
4 | SVK | Female Individual – Children 2* | (121) - Aurora Danko | (47)-Walter Winnie | Barbora Balogova | |
5 | AUT | Female Individual – Children 2* | (37) - Luisa Gonaus | (15)-Made In Germany C | Barbara Unterweger | |
6 | SVK | Female Individual – Children 2* | (120) - Katarina Boritasova | (41)-Good Luck | Eva Pavlakova | |
7 | SVK | Female Individual – Children 2* | (123) - Stela Pavlakova | |||
8 | SVK | Female Individual – Children 2* | (125) - Maria Pircova | |||
9 | SVK | Female Individual – Children 2* | (126) - Julia Tary | (39)-Danmore | Diana Antalikova | |
10 | CZE | Female Individual – Children 2* | (65) - Sarlota Jaglarova | (26)-Leandro-2 | Andrea Videnkova | |
11 | AUT | Female Individual – Children 2* | (8) - Tara Webinger | (17)-Penanns Slieve Binnian | Stefanie Hirmann-Kowald | |
12 | AUT | Male Individual – Junior 2* | (23) - Josef Schellnegger | |||
13 | HUN | Female Individual – Senior 2* | (99) - Eszter Somogyi | (56)-Qu De Lisle | Balazs Bence | |
14 | AUT | Female Individual – Junior 2* | (44) - Emma Hirnsperger | (20)-Sir Lumiere HC | Sabine Bauregger | |
15 | AUT | Female Individual – Junior 2* | (41) - Leonie Eberlein | (6)-Dark Fire 2 | Manuela Barosch | |
16 | AUT | Female Individual – Junior 2* | (43) - Viktoria Granig | |||
17 | AUT | Female Individual – Junior 2* | (35) - Christel Wieser | (16)-Midasz | Eva Marksteiner | |
18 | AUT | Female Individual – Junior 2* | (42) - Marlies Fogel | |||
Break 10 Minutes | ||||||
19 | AUT | Female Individual – Junior 2* | (48) - Antonia Mayerhofer | (2)-Calcifer | Maria Lehrmann | |
20 | AUT | Female Individual – Junior 2* | (11) - Dana Benedict | |||
21 | AUT | Female Individual – Senior 2* | (32) - Nicole Kirbisch | (7)-Dianthus | Manuela Barosch | |
22 | AUT | Female Individual – Junior 2* | (49) - Johanna Neuner | |||
23 | HUN | Female Individual – Junior 2* | (104) - Janka Szasz | (51)-Cornetto | Eilika Habsburg-Lothringen | |
24 | AUT | Male Individual – Junior 2* | (52) - Jakob Baischer | (21)-Sognato | Dagmar Miksche | |
25 | GER | Female Individual – Senior 2* | (82) - Chiara Faulstich | (31)-Donelson | Andrea Harwardt | |
26 | GER | Female Individual – Junior 2* | (81) - Tilia Leidinger | |||
27 | AUT | Female Individual – Junior 2* | (46) - Eva Koren | (11)-Enjoy the Moment | Melanie Neubauer | |
28 | AUT | Female Individual – Junior 2* | (39) - Julia Alber | |||
29 | GER | Female Individual – Senior 2* | (85) - Lena Gaedtke | (35)-Wildcard | Josephine Storey | |
30 | SVK | Female Individual – Junior 2* | (128) - Katarina Nagyova | (42)-Investment | Martin Vavacek | |
31 | GER | Female Individual – Senior 2* | (83) - Josefina Grunwald | (29)-Crashkurs | Andrea Harwardt | |
32 | UKR | Female Individual – Junior 2* | (137) - Polina Shovkova | (48)-Belasco | Cornelia Raddatz | |
33 | GER | Male Individual – Junior 2* | (87) - Sebastian Renkl | (35)-Wildcard | Josephine Storey |
Printed on 23-Mar-2025 at 10:54 (Europe/Paris)