Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | USA | Female Individual – Senior 1* | (18) - Hannah Nolan | (308)-Manitoba | Andrea Selch |
2 | USA | Female Individual – Junior 1* | (2) - Charlotte Lloyd | (312)-Sheamus Okelley | Mary McCormick |
3 | USA | Female Individual – Senior 1* | (19) - Megan Perrone | (311)-Prince William | Kimberly Masitti |
4 | USA | Female Individual – Senior 1* | (20) - Rubie Sturgeon | (305)-Justice OF | Andrea Selch |
5 | USA | Female Individual – Junior 1* | (5) - Shiloh Davis | (302)-Christmas PS Z | Christoph Lensing |
6 | USA | Female Individual – Junior 1* | (6) - Tana Winther | ||
7 | USA | Male Individual – Junior 1* | (4) - Donald Walker | (307)-Lightning | Raelyn Snyder |
8 | USA | Female Individual – Children 1* | (1) - Lilah Berger | (301)-Beast | Hannah Wildermuth |
9 | USA | Female Individual – Junior 1* | (8) - Zoe Cavalcanti | (308)-Manitoba | Andrea Selch |
10 | USA | Female Individual – Junior 1* | (7) - Violet Gibbs | (312)-Sheamus Okelley | Mary McCormick |
11 | USA | Female Individual – Junior 1* | (3) - Chesney Reifenrath | (309)-Only In Fairytales | Kimberly Masitti |
12 | CAN | Female Individual – Senior 1* | (21) - Katelyn Foss | (305)-Justice OF | Andrea Selch |
Printed on 08-Apr-2025 at 13:36 (Europe/Paris)