Order | Nation | Class | Vaulter | Horse | Lunger |
---|---|---|---|---|---|
1 | COL | Female Individual – Junior 2* | (64) - Julieta Galvez Acosta | (12)-Clonkyle Pilgrim | Kirsty McWilliam |
2 | GBR | Female Individual – Children 2* | (115) - Isabelle Goffin | (25)-Jaen Cen | Jamie Pinto |
3 | GBR | Female Individual – Senior 2* | (2) - Hannah Ballantyne | (1)-Monarch Of Glencoe | Lynn Ballantyne |
4 | GBR | Female Individual – Junior 2* | (114) - Caitlin Mitchell | ||
5 | GBR | Female Individual – Children 2* | (17) - Hannah Rahim | (5)-Omeath Clover | Lesley Ross |
6 | GBR | Female Individual – Junior 2* | (4) - Evie Jessett | (2)-Last Chance V | Rachel Jessett |
7 | GBR | Female Individual – Junior 2* | (5) - Milly Jessett | ||
8 | GBR | Female Individual – Children 2* | (112) - Jessica Berry | (19)-Direct Courage | Rebecca Hewit |
9 | GBR | Female Individual – Senior 2* | (54) - Phoebe Newell | (27)-Highland Mist | Joanne Eccles |
10 | GBR | Female Individual – Junior 2* | (114) - Caitlin Mitchell | ||
11 | GBR | Female Individual – Junior 2* | (61) - Wiktoria Pyka | (14)-Croila Billy | Kirsty McWilliam |
12 | GBR | Female Individual – Junior 2* | (62) - Freya Hannen | ||
13 | GBR | Female Individual – Junior 2* | (63) - Amelia Kaminska | ||
14 | GBR | Female Individual – Junior 2* | (4) - Evie Jessett | (3)-Ocean Deep | Jamie Pinto |
15 | GBR | Female Individual – Junior 2* | (5) - Milly Jessett |
Printed on 18-Apr-2025 at 17:51 (Europe/Paris)