| Order | Nation | Class | Vaulter | Horse | Lunger | |
|---|---|---|---|---|---|---|
| 1 | USA | Female Individual – Children 1* | (3) - Fredericka Blatt | Duke Wilhem | Carolyn Bland | |
| 2 | USA | Female Individual – Children 1* | (17) - Madison Murphy | |||
| 3 | USA | Female Individual – Children 1* | (21) - Sierra Smoot | |||
| 4 | USA | Female Individual – Junior 1* | (25) - Raven Wilkening | Monte Carlo | Kelley Holly | |
| 5 | USA | Female Individual – Junior 1* | (5) - Brielle Evans | Mister Pennyworth | Caroline Morse | |
| Break 10 Minutes | ||||||
| 6 | USA | Female Individual – Children 1* | (18) - Georgina Olamendi | Wervelwind | Ingrid Hamar | |
| 7 | USA | Female Individual – Senior 1* | (20) - Kimberly Palmer | Jameson C.R. | Jill Palmer | |
| 8 | USA | Female Individual – Junior 1* | (19) - Hedi Olamendi | Rotary 21 | Diana Ghafouri | |
| 9 | USA | Female Individual – Senior 1* | (15) - Emma Milito | Mega | Carolyn Bland | |
| 10 | USA | Female Individual – Children 1* | (21) - Sierra Smoot | |||
Printed on 16-May-2025 at 22:06 (Europe/Paris)