| Order | Nation | Class | Vaulter | Horse | Lunger |
|---|---|---|---|---|---|
| 1 | BEL | Female Individual – Senior 2* | (20) - Merel Westebring | (17)-Maximus Cherry B | Meta Jans |
| 2 | NED | Female Individual – Senior 2* | (98) - Floortje Klarenbeek | (56)-El Arenal | Lisette Peeters |
| 3 | NED | Female Individual – Senior 2* | (101) - Puk Westerlaken | (53)-Cidem de Wiseminka | Nikki Profittlich |
| 4 | GBR | Female Individual – Senior 2* | (42) - Ursula Levett | (24)-Kings Commander NJ | Pauline Riedl |
| 5 | CAN | Female Individual – Senior 2* | (30) - Megan Leeper | ||
| 6 | BEL | Female Individual – Senior 2* | (24) - Sam Aerts | (20)-Renske Van De Boskant | Marjoleine Hosewol |
| 7 | NED | Female Individual – Senior 2* | (100) - Geertje Van Der Meer | (75)-Nino | Wilke Van De Coolwijk |
| 8 | NED | Female Individual – Senior 2* | (99) - Anne Van Bebber | ||
| 9 | AUS | Female Individual – Senior 2* | (2) - Ginger Kennett | (32)-Djebel De Hus | Georgie Kennett |
| 10 | NED | Female Individual – Senior 2* | (97) - Feline Jurgens | (69)-Jack GS | Sandra Jansen |
| 11 | LUX | Male Individual – Senior 2* | (65) - Philip Backer | (49)-Ballantines HH | Alexandra Dietrich |
Printed on 31-May-2025 at 20:17 (Europe/Paris)