Order | Nation | Class | Vaulter | Horse | Lunger | |
---|---|---|---|---|---|---|
1 | FIN | Female Individual – Young 2* | (27) - Papu Alanko | (405)-Artuwinn LN | Aime Nederstrom-Alanko | |
2 | FIN | Female Individual – Young 2* | (28) - Rudi Hakkila | (417)-North Express | Vera Hakkila | |
3 | FIN | Female Individual – Senior 3* | (3) - Anna Kivisto | (403)-Aktors | Oona Pekkala | |
4 | SWE | Female Individual – Senior 3* | (46) - Fanny Eklund | (406)-Askalia | Silja Ahonen | |
5 | NOR | Female Individual – Young 2* | (43) - Ella Bryne Smogeli | (419)-Quentin Brus | Sonja Argillander | |
6 | FIN | Female Individual – Young 2* | (29) - Pinja Nykanen | (420)-Rumbolt | Anni Jarvela | |
7 | FIN | Female Individual – Senior 3* | (4) - Vuokko Toivanen | |||
Break 10 Minutes | ||||||
8 | FIN | Female Individual – Young 2* | (27) - Papu Alanko | (410)-Cazorro Leon | Aime Nederstrom-Alanko | |
9 | FIN | Female Individual – Young 2* | (28) - Rudi Hakkila | (413)-Fritz | Vera Hakkila | |
10 | FIN | Female Individual – Senior 3* | (3) - Anna Kivisto | (407)-Atterupgaards Marlene II | Oona Pekkala | |
11 | DEN | Female Individual – Senior 3* | (1) - Amalie Kristine Buhl | (402)-Candy | Josefine Kristine Dahlmann Madsen |
Printed on 28-Jun-2025 at 22:11 (Europe/Paris)