| CVI 3* PDD - Free 1 | Pas-de-Deux – Senior 3* Round 1 Free | STARTLIST |
| CVI 2* PDD - Free 2 | Pas-de-Deux – Senior 2* Round 2 Free | STARTLIST |
| CVI 2*Y Individual - Compulsories | Female Individual – Young 2* Round 1 Comp. | STARTLIST |
| CVI 1* Individual - Free | Female Individual – Junior 1* Round 1 Free | STARTLIST |
| Individual – Senior 1* Round 1 Free |
| Male Individual – Junior 1* Round 1 Free |
| CVI 2* Individual - Free | Female Individual – Junior 2* Round 1 Free | STARTLIST |
| Female Individual – Senior 2* Round 1 Free |
| CVI 2*Ch Individual - Free | Female Individual – Children 2* Round 1 Free | STARTLIST |
| CVI 3* Individual - Tech | Female Individual – Senior 3* Round 1 Tech. | STARTLIST |
| CVI 2* Individual - Tech | Female Individual – Young 2* Round 1 Tech. | STARTLIST |
| CVI 3* Individual - Free 2 | Female Individual – Senior 3* Round 2 Free | STARTLIST |
| CVI 2* Individual - Free 2 | Female Individual – Junior 2* Round 2 Free | STARTLIST |
| Female Individual – Senior 2* Round 2 Free |
| CVI 2*Ch Individual - Free 2 | Female Individual – Children 2* Round 2 Free | STARTLIST |
| CVI 3* PDD - Free 2 | Pas-de-Deux – Senior 3* Round 2 Free | STARTLIST |
| CVI 2*Y Individual - Free | Female Individual – Young 2* Round 2 Free | STARTLIST |