| Order | Nation | Class | Vaulter | Horse | Lunger |
|---|---|---|---|---|---|
| 1 | USA | Female Individual – Junior 1* | (6) - Avery Walsh | (304)-Winter Equinox DBF | Mary Marston St. John |
| 2 | USA | Female Individual – Junior 1* | (8) - Keira Walsh | ||
| 3 | COL | Female Individual – Children 1* | (4) - Gonzalez Jimenez Valentina | (313)-Paganini SC | Kimberly Wellmann |
| 4 | COL | Female Individual – Junior 1* | (12) - Alicia Arango Arias | ||
| 5 | COL | Female Individual – Children 1* | (3) - Luciana Molina Morales | ||
| 6 | USA | Female Individual – Junior 1* | (11) - Sarah House | (310)-Lightning | Nicholas Hansen |
| 7 | USA | Female Individual – Children 1* | (2) - Abigail Charron | ||
| 8 | USA | Female Individual – Junior 1* | (9) - Lucy St Cressman | (304)-Winter Equinox DBF | Mary Marston St. John |
| 9 | USA | Female Individual – Senior 1* | (20) - Allegra Hart | (308)-Justice OF | Andrea Selch |
| 10 | USA | Female Individual – Children 1* | (1) - Charlotte Kacir | (311)-Long Story Short | Kimberly Wellmann |
| 11 | ECU | Female Individual – Junior 1* | (14) - Victoria Paez Ollague | (307)-Horsefeathers Caspian | Mary Marston St. John |
| 12 | ECU | Female Individual – Junior 1* | (29) - Isabel Chiriboga | ||
| 13 | USA | Female Individual – Children 1* | (2) - Abigail Charron | (303)-Danika MPF | Nicholas Hansen |
| 14 | USA | Female Individual – Junior 1* | (7) - Isla St Cressman | (307)-Horsefeathers Caspian | Mary Marston St. John |
| 15 | USA | Female Individual – Junior 1* | (10) - Skylar Moore |
Printed on 28-Nov-2025 at 22:23 (Europe/Paris)