![]() |
![]() CVI Strasbourg-Geispolsheim 2014Squad – Junior 2*Round 1 |
![]() |
| Place | Concurrent | Exercice | Score A | Score B | Score C | Score D | Pénalité | Exercice | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (8)–Ingelsberg Junior (GER) Alexander Hartl Feliciano | Comp. | 7.545 | 5.740 | 5.886 | 5.388 | 0.000 | 6.140 | 6.832 |
| Free | 6.300 | 8.273 | 7.225 | 8.293 | 0.000 | 7.523 | |||
| 2 | (7)–Koeln Duenwald (GER) Ellen Ohoven Rubi | Comp. | 7.770 | 5.111 | 5.327 | 4.673 | 0.000 | 5.720 | 6.659 |
| Free | 6.325 | 8.469 | 7.625 | 7.971 | 0.000 | 7.598 | |||
| 3 | (9)–Koengen I (GER) Carola Reutler Gwyneth | Comp. | 7.035 | 5.265 | 5.480 | 4.996 | 0.000 | 5.694 | 6.419 |
| Free | 5.975 | 7.433 | 7.200 | 7.966 | 0.000 | 7.144 | |||
| 4 | (6)–Bad Friedrichshall (GER) Hannelore Leiser Dario | Comp. | 5.995 | 5.646 | 5.571 | 5.246 | 0.000 | 5.615 | 6.306 |
| Free | 6.525 | 7.408 | 6.390 | 7.660 | 0.000 | 6.996 | |||
| 5 | (3)–Toesstal (SUI) Corinne Bosshard Isabella IV | Comp. | 7.700 | 5.604 | 5.788 | 5.423 | 0.000 | 6.129 | 6.096 |
| Free | 6.400 | 7.788 | 6.405 | 7.660 | 1.000 | 6.063 | |||
| 6 | (1)–Athleta (SUI) Trudi Kauer Amaretto du Perchet | Comp. | 6.350 | 5.146 | 5.496 | 4.707 | 0.000 | 5.425 | 6.042 |
| Free | 4.950 | 7.364 | 6.390 | 7.930 | 0.000 | 6.659 | |||
| 7 | (2)–Montmirail (SUI) Mirjam Degiorgio Livanto Cha | Comp. | 7.150 | 5.261 | 5.378 | 4.484 | 0.000 | 5.568 | 5.874 |
| Free | 5.700 | 6.637 | 5.350 | 7.028 | 0.000 | 6.179 | |||
| 8 | (5)–Meaux 2 (FRA) Marina Joosten Dupon Plouf | Comp. | 7.335 | 4.917 | 5.154 | 4.811 | 0.000 | 5.554 | 5.829 |
| Free | 6.275 | 7.068 | 4.700 | 6.373 | 0.000 | 6.104 |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
||||||||||||||||||||