![]()  | 
      ![]() CVI Frenstat 2015Female Individual – Children 1*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (4)–Sarah Gollubics (AUT) Maria Lehrmann Fairytale 6  |         Comp. | 6.185 | 5.700 | 6.471 | 6.414 | 0.000 | 6.193 | 6.851 | 
| Free | 6.815 | 8.500 | 6.260 | 8.455 | 0.000 | 7.508 | |||
| 2 |  (2)–Julia Pimpel (AUT) Tina Noster Dobrawa  |         Comp. | 6.995 | 5.457 | 6.114 | 6.386 | 0.000 | 6.238 | 6.504 | 
| Free | 6.485 | 8.400 | 4.525 | 7.667 | 0.000 | 6.769 | |||
| 3 |  (1)–Ludmila De Araujo Sa (ARG) Petra Cinerova Quido  |         Comp. | 7.500 | 5.729 | 5.400 | 5.371 | 0.000 | 6.000 | 6.402 | 
| Free | 6.815 | 8.600 | 4.300 | 7.500 | 0.000 | 6.804 | |||
| 4 |  (7)–Liza Jakab (HUN) Eilika Habsburg Everkerry Woody Coffee  |         Comp. | 7.200 | 5.014 | 5.486 | 5.343 | 0.000 | 5.761 | 6.280 | 
| Free | 7.010 | 7.615 | 5.020 | 7.545 | 0.000 | 6.798 | |||
| 5 |  (5)–Karolina Hladikova (CZE) Martin Vavacek Fausto  |         Comp. | 8.115 | 5.271 | 4.971 | 5.286 | 0.000 | 5.911 | 6.001 | 
| Free | 7.440 | 5.889 | 4.520 | 6.511 | 0.000 | 6.090 | |||
| 6 |  (6)–Michaela Milatova (CZE) Ondrej Svoboda Laudatio  |         Comp. | 7.970 | 5.000 | 5.357 | 5.329 | 0.000 | 5.914 | 5.450 | 
| Free | 7.340 | 5.250 | 4.850 | 2.500 | 0.000 | 4.985 | |||
| – |  (8)–Pavlina Chudikova (SVK) Maria Fogasova Grand 9  |         Comp. | 6.520 | 5.429 | 5.443 | 5.629 | 0.000 | 5.755 | – | 
| Free | – | 
![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||