![]()  | 
      ![]() CVI Frenstat 2015Female Individual – Children 2*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (20)–Zuzana Orincakova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 5.565 | 5.700 | 5.650 | 5.875 | 0.000 | 5.698 | 6.253 | 
| Free | 7.550 | 6.733 | 5.950 | 7.000 | 0.000 | 6.808 | |||
| 2 |  (13)–Lucie Kubikova (CZE) Ladislav Mensik Patriot  |         Comp. | 7.190 | 5.775 | 5.525 | 5.450 | 0.000 | 5.985 | 6.252 | 
| Free | 7.695 | 5.930 | 5.950 | 6.500 | 0.000 | 6.519 | |||
| 3 |  (22)–Sara Solteszova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 6.005 | 6.175 | 5.775 | 5.800 | 0.000 | 5.939 | 6.223 | 
| Free | 7.430 | 7.107 | 6.305 | 5.182 | 0.000 | 6.506 | |||
| 4 |  (16)–Melinda Bohacsi (HUN) Eilika Habsburg Everkerry Woody Coffee  |         Comp. | 6.635 | 6.500 | 6.088 | 5.125 | 0.000 | 6.087 | 6.162 | 
| Free | 6.850 | 6.407 | 5.705 | 5.985 | 0.000 | 6.237 | |||
| 5 |  (21)–Michaela Malegova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 5.840 | 5.750 | 6.000 | 5.413 | 0.000 | 5.751 | 6.044 | 
| Free | 7.655 | 5.804 | 5.525 | 6.364 | 0.000 | 6.337 | |||
| 6 |  (12)–Vanessa Kristofova (CZE) Andrea Videnkova Rubikon  |         Comp. | 7.930 | 6.775 | 6.350 | 5.988 | 0.000 | 6.761 | 6.013 | 
| Free | 7.300 | 3.800 | 5.470 | 4.489 | 0.000 | 5.265 | |||
| 7 |  (11)–Nela Stribna (CZE) Andrea Videnkova Rubikon  |         Comp. | 8.025 | 6.263 | 5.788 | 5.350 | 0.000 | 6.357 | 5.937 | 
| Free | 7.100 | 4.517 | 5.295 | 5.154 | 0.000 | 5.517 | |||
| 8 |  (14)–Kristyna Kupcova (CZE) Andrea Videnkova Rubikon  |         Comp. | 7.930 | 5.700 | 5.213 | 5.100 | 0.000 | 5.986 | 5.878 | 
| Free | 7.500 | 5.221 | 3.815 | 6.545 | 0.000 | 5.770 | |||
| 9 |  (18)–Rosanna Pongracz (HUN) Eilika Habsburg Everkerry Woody Coffee  |         Comp. | 6.515 | 6.175 | 5.850 | 5.075 | 0.000 | 5.904 | 5.801 | 
| Free | 6.775 | 4.992 | 5.725 | 5.300 | 0.000 | 5.698 | |||
| 10 |  (17)–Nikolett Szabo (HUN) Imola Meszaros Altair  |         Comp. | 6.895 | 6.163 | 5.438 | 5.463 | 0.000 | 5.990 | 5.751 | 
| Free | 7.550 | 5.457 | 3.675 | 5.364 | 0.000 | 5.512 | |||
| 11 |  (15)–Kristyna Kysela (CZE) Ondrej Svoboda Laudatio  |         Comp. | 7.875 | 5.638 | 5.138 | 4.663 | 0.000 | 5.829 | 5.499 | 
| Free | 6.920 | 3.800 | 4.150 | 5.800 | 0.000 | 5.168 | |||
| – |  (23)–Ema Kolesarova (SVK) Maria Fogasova Grand 9  |         Comp. | 6.915 | 5.775 | 5.975 | 5.563 | 0.000 | 6.057 | – | 
| Free | – | 
![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||