![]()  | 
      ![]() CVI Frenstat 2015Female Individual – Junior 2*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (40)–Marie Dopplinger (AUT) Karin Bohmer Crossino  |         Comp. | 8.115 | 7.200 | 7.625 | 7.350 | 0.000 | 7.573 | 7.572 | 
| Free | 6.845 | 8.196 | 7.705 | 7.532 | 0.000 | 7.570 | |||
| 2 |  (59)–Agnes Czegladi (HUN) Ildiko Paska Garfield  |         Comp. | 7.645 | 7.650 | 7.525 | 7.288 | 0.000 | 7.527 | 7.272 | 
| Free | 7.385 | 8.160 | 6.515 | 6.005 | 0.000 | 7.016 | |||
| 3 |  (37)–Emily Kristofics-binder (AUT) Fritz Schandl Alonso  |         Comp. | 6.950 | 7.425 | 7.363 | 6.663 | 0.000 | 7.100 | 7.210 | 
| Free | 7.465 | 8.130 | 6.135 | 7.546 | 0.000 | 7.319 | |||
| 4 |  (62)–Giulia Marchesan (ITA) Nelson Vidoni Pablo Picasso 53  |         Comp. | 7.850 | 7.175 | 7.313 | 6.275 | 0.000 | 7.153 | 6.988 | 
| Free | 7.925 | 7.363 | 5.495 | 6.504 | 0.000 | 6.822 | |||
| 5 |  (44)–Selin Karabece (AUT) Maria Lehrmann Fairytale 6  |         Comp. | 6.635 | 7.275 | 7.475 | 6.550 | 0.000 | 6.984 | 6.906 | 
| Free | 7.275 | 7.430 | 5.605 | 6.999 | 0.000 | 6.827 | |||
| 6 |  (57)–Ida Nemeth (HUN) Ildiko Paska Garfield  |         Comp. | 7.815 | 6.888 | 7.050 | 6.650 | 0.000 | 7.101 | 6.841 | 
| Free | 7.460 | 6.180 | 6.265 | 6.417 | 0.000 | 6.581 | |||
| 7 |  (66)–Kristina Hajduova (SVK) Martin Vavacek Fausto  |         Comp. | 7.500 | 6.600 | 7.200 | 6.313 | 0.000 | 6.903 | 6.546 | 
| Free | 7.810 | 6.007 | 5.285 | 5.650 | 0.000 | 6.188 | |||
| 8 |  (45)–Katerina Kocurova (CZE) Veronika Novakova Aquaris  |         Comp. | 7.215 | 7.000 | 6.525 | 6.075 | 0.000 | 6.704 | 6.498 | 
| Free | 7.700 | 6.440 | 4.985 | 6.040 | 0.000 | 6.291 | |||
| 9 |  (41)–Lena Heinschink (AUT) Karin Bohmer Crossino  |         Comp. | 7.425 | 6.275 | 6.450 | 5.700 | 0.000 | 6.463 | 6.465 | 
| Free | 6.670 | 6.730 | 5.630 | 6.838 | 0.000 | 6.467 | |||
| 10 |  (54)–Petra Dragan (HUN) Imola Meszaros Altair  |         Comp. | 7.635 | 6.600 | 6.363 | 5.688 | 0.000 | 6.572 | 6.453 | 
| Free | 7.885 | 6.108 | 5.245 | 6.096 | 0.000 | 6.334 | |||
| 11 |  (42)–Felice Wallner (AUT) Maria Lehrmann Fairytale 6  |         Comp. | 6.375 | 6.725 | 6.625 | 5.838 | 0.000 | 6.391 | 6.378 | 
| Free | 7.185 | 5.411 | 6.875 | 5.983 | 0.000 | 6.364 | |||
| 12 |  (55)–Alexandra Semeredy (HUN) Imola Meszaros Altair  |         Comp. | 7.450 | 6.525 | 6.488 | 5.675 | 0.000 | 6.535 | 6.360 | 
| Free | 7.830 | 6.167 | 5.015 | 5.723 | 0.000 | 6.184 | |||
| 13 |  (52)–Tereza Viktorinova (CZE) Petra Cinerova Landar  |         Comp. | 7.225 | 6.600 | 6.338 | 6.400 | 0.000 | 6.641 | 6.352 | 
| Free | 7.310 | 6.605 | 4.160 | 6.172 | 0.000 | 6.062 | |||
| 14 |  (58)–Anna Pakot (HUN) Eilika Habsburg Kincses  |         Comp. | 6.925 | 6.800 | 6.913 | 6.263 | 0.000 | 6.725 | 6.321 | 
| Free | 7.050 | 6.210 | 5.150 | 5.259 | 0.000 | 5.917 | |||
| 15 |  (56)–Zsofia Vida (HUN) Ildiko Paska Garfield  |         Comp. | 7.925 | 6.525 | 6.200 | 6.113 | 0.000 | 6.691 | 6.298 | 
| Free | 7.460 | 5.185 | 5.915 | 5.059 | 0.000 | 5.905 | |||
| 16 |  (91)–Adel Lassu (HUN) Imola Meszaros Altair  |         Comp. | 7.160 | 6.750 | 6.588 | 6.075 | 0.000 | 6.643 | 6.286 | 
| Free | 7.425 | 6.118 | 4.235 | 5.938 | 0.000 | 5.929 | |||
| 17 |  (67)–Daniela Semancova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 5.780 | 6.288 | 6.388 | 6.175 | 0.000 | 6.158 | 6.251 | 
| Free | 6.925 | 6.750 | 6.120 | 5.582 | 0.000 | 6.344 | |||
| 18 |  (51)–Katerina Grygarova (CZE) Veronika Novakova Aquaris  |         Comp. | 7.015 | 6.700 | 6.863 | 6.000 | 0.000 | 6.645 | 6.195 | 
| Free | 7.625 | 5.590 | 4.410 | 5.355 | 0.000 | 5.745 | |||
| 19 |  (49)–Kristina Michnova (CZE) Ondrej Svoboda Aladin  |         Comp. | 7.000 | 6.200 | 5.588 | 5.138 | 0.000 | 5.982 | 6.179 | 
| Free | 7.520 | 5.737 | 5.600 | 6.641 | 0.000 | 6.375 | |||
| 20 |  (64)–Nikoleta Svajcikova (SVK) Boris Kodak Camelia  |         Comp. | 7.900 | 6.750 | 6.275 | 6.125 | 0.000 | 6.763 | 6.151 | 
| Free | 7.170 | 5.620 | 3.720 | 5.645 | 0.000 | 5.539 | |||
| 21 |  (43)–Christiane Fritz (AUT) Maria Lehrmann Copperfield 42  |         Comp. | 6.695 | 6.538 | 6.613 | 5.750 | 0.000 | 6.399 | 6.150 | 
| Free | 6.990 | 5.395 | 5.435 | 5.783 | 0.000 | 5.901 | |||
| 22 |  (69)–Lea Hakszer (SVK) Andrea Bicova Kcm Vaultinghorses Lord  |         Comp. | 6.950 | 6.138 | 6.350 | 5.975 | 0.000 | 6.353 | 6.017 | 
| Free | 7.850 | 5.600 | 4.135 | 5.137 | 0.000 | 5.681 | |||
| 23 |  (60)–Adrienn Bohacsi (HUN) Eilika Habsburg Kincses  |         Comp. | 6.820 | 6.100 | 5.575 | 4.975 | 0.000 | 5.868 | 5.952 | 
| Free | 6.815 | 6.127 | 5.535 | 5.668 | 0.000 | 6.036 | |||
| 24 |  (65)–Diana Antalikova (SVK) Boris Kodak Camelia  |         Comp. | 7.665 | 5.900 | 5.638 | 4.900 | 0.000 | 6.026 | 5.894 | 
| Free | 6.995 | 5.375 | 4.645 | 6.030 | 0.000 | 5.761 | |||
| 25 |  (68)–Veronika Tkacova (SVK) Martin Vavacek Fausto  |         Comp. | 7.500 | 6.263 | 6.200 | 5.738 | 0.000 | 6.425 | 5.845 | 
| Free | 7.675 | 4.251 | 4.955 | 4.175 | 0.000 | 5.264 | |||
| 26 |  (70)–Zuzana Majsniarova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 6.040 | 6.413 | 6.213 | 5.613 | 0.000 | 6.070 | 5.802 | 
| Free | 6.975 | 4.915 | 5.290 | 4.950 | 0.000 | 5.533 | |||
| 27 |  (46)–Lucie Hablovicova (CZE) Libuse Hablovicova Condor  |         Comp. | 6.315 | 6.438 | 6.025 | 5.600 | 0.000 | 6.095 | 5.665 | 
| Free | 7.050 | 4.394 | 4.715 | 4.775 | 0.000 | 5.234 | |||
| 28 |  (38)–Lea Meznik (AUT) Fritz Schandl Lykomedes 2  |         Comp. | 6.915 | 5.113 | 4.875 | 4.163 | 0.000 | 5.267 | 5.284 | 
| Free | 7.225 | 3.000 | 4.960 | 6.020 | 0.000 | 5.301 | |||
| 29 |  (50)–Sara Chrobokova (CZE) Ondrej Svoboda Laudatio  |         Comp. | 7.550 | 6.088 | 5.613 | 5.413 | 0.000 | 6.166 | 5.259 | 
| Free | 7.055 | 2.715 | 3.655 | 3.980 | 0.000 | 4.351 | |||
| 30 |  (63)–Veronika Chrkava (SVK) Maria Fogasova Wilma G  |         Comp. | 5.975 | 5.675 | 5.350 | 4.325 | 0.000 | 5.331 | 5.135 | 
| Free | 6.825 | 4.220 | 4.135 | 4.575 | 0.000 | 4.939 | 
![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||