![]()  | 
      ![]() CVI Frenstat 2015Female Individual – Junior 2*Round 2 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (40)–Marie Dopplinger (AUT) Karin Bohmer Crossino  |         Comp. | 7.145 | 7.500 | 7.150 | 7.825 | 0.000 | 7.405 | 7.222 | 
| Free | 6.275 | 8.025 | 6.770 | 7.080 | 0.000 | 7.038 | |||
| 2 |  (37)–Emily Kristofics-binder (AUT) Fritz Schandl Alonso  |         Comp. | 7.450 | 7.250 | 6.725 | 6.913 | 0.000 | 7.085 | 7.214 | 
| Free | 6.275 | 8.120 | 6.780 | 8.192 | 0.000 | 7.342 | |||
| 3 |  (44)–Selin Karabece (AUT) Maria Lehrmann Fairytale 6  |         Comp. | 7.355 | 6.975 | 6.575 | 6.925 | 0.000 | 6.958 | 6.956 | 
| Free | 6.405 | 7.955 | 5.710 | 7.741 | 0.000 | 6.953 | |||
| 4 |  (59)–Agnes Czegladi (HUN) Ildiko Paska Garfield  |         Comp. | 7.025 | 7.113 | 7.125 | 7.313 | 0.000 | 7.144 | 6.889 | 
| Free | 6.185 | 7.677 | 5.400 | 7.270 | 0.000 | 6.633 | |||
| 5 |  (57)–Ida Nemeth (HUN) Ildiko Paska Garfield  |         Comp. | 7.100 | 7.038 | 6.438 | 7.113 | 0.000 | 6.922 | 6.801 | 
| Free | 6.265 | 7.663 | 5.400 | 7.390 | 0.000 | 6.680 | |||
| 6 |  (66)–Kristina Hajduova (SVK) Martin Vavacek Fausto  |         Comp. | 8.115 | 6.725 | 6.050 | 6.725 | 0.000 | 6.904 | 6.765 | 
| Free | 7.280 | 7.280 | 5.400 | 6.543 | 0.000 | 6.626 | |||
| 7 |  (62)–Giulia Marchesan (ITA) Nelson Vidoni Pablo Picasso 53  |         Comp. | 7.135 | 6.750 | 6.313 | 7.200 | 0.000 | 6.850 | 6.753 | 
| Free | 6.950 | 7.550 | 5.450 | 6.670 | 0.000 | 6.655 | |||
| 8 |  (41)–Lena Heinschink (AUT) Karin Bohmer Crossino  |         Comp. | 7.135 | 6.838 | 6.200 | 7.050 | 0.000 | 6.806 | 6.656 | 
| Free | 6.425 | 6.840 | 5.800 | 6.958 | 0.000 | 6.506 | |||
| 9 |  (42)–Felice Wallner (AUT) Maria Lehrmann Fairytale 6  |         Comp. | 7.105 | 6.550 | 5.800 | 6.750 | 0.000 | 6.551 | 6.494 | 
| Free | 6.650 | 6.948 | 4.800 | 7.350 | 0.000 | 6.437 | |||
| 10 |  (52)–Tereza Viktorinova (CZE) Petra Cinerova Landar  |         Comp. | 6.635 | 6.338 | 6.100 | 6.275 | 0.000 | 6.337 | 6.423 | 
| Free | 7.325 | 6.693 | 4.860 | 7.153 | 0.000 | 6.508 | |||
| 11 |  (45)–Katerina Kocurova (CZE) Veronika Novakova Aquaris  |         Comp. | 6.890 | 6.750 | 6.200 | 6.763 | 0.000 | 6.651 | 6.378 | 
| Free | 6.005 | 7.200 | 4.360 | 6.851 | 0.000 | 6.104 | |||
| 12 |  (54)–Petra Dragan (HUN) Imola Meszaros Altair  |         Comp. | 7.165 | 6.200 | 5.975 | 6.400 | 0.000 | 6.435 | 6.124 | 
| Free | 6.535 | 6.862 | 3.825 | 6.025 | 0.000 | 5.812 | |||
| 13 |  (55)–Alexandra Semeredy (HUN) Imola Meszaros Altair  |         Comp. | 7.240 | 6.263 | 5.888 | 6.688 | 0.000 | 6.520 | 6.110 | 
| Free | 6.530 | 5.910 | 5.100 | 5.260 | 0.000 | 5.700 | |||
| 14 |  (58)–Anna Pakot (HUN) Eilika Habsburg Kincses  |         Comp. | 7.350 | 6.163 | 5.838 | 6.475 | 0.000 | 6.457 | 6.051 | 
| Free | 6.605 | 6.675 | 3.425 | 5.875 | 0.000 | 5.645 | |||
| 15 |  (56)–Zsofia Vida (HUN) Ildiko Paska Garfield  |         Comp. | 7.130 | 6.163 | 5.625 | 6.300 | 0.000 | 6.305 | 5.871 | 
| Free | 6.340 | 6.210 | 3.700 | 5.498 | 0.000 | 5.437 | 
![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||