![]()  | 
      ![]() CVI Frenstat 2015Male Individual – Senior 3*Round 2 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (108)–Daniel Kaiser (GER) Andreas Bassler Down Under LR  |         Free | 7.530 | 8.800 | 7.835 | 9.300 | 0.000 | 8.366 | 8.366 | 
| 2 |  (109)–Erik Oese (GER) Andreas Bassler Calvador 5  |         Free | 7.275 | 8.312 | 7.875 | 9.012 | 0.000 | 8.119 | 8.119 | 
| 3 |  (106)–Lukas Klouda (CZE) Petra Cinerova Landar  |         Free | 7.350 | 7.825 | 7.435 | 8.617 | 0.000 | 7.807 | 7.807 | 
| 4 |  (104)–Dominik Eder (AUT) Karin Bohmer Pipetto  |         Free | 6.850 | 8.037 | 7.510 | 8.390 | 0.000 | 7.697 | 7.697 | 
| 5 |  (107)–Josef Zelinka (CZE) Ondrej Svoboda Aladin  |         Free | 7.420 | 7.973 | 6.235 | 7.988 | 0.000 | 7.404 | 7.404 | 
| 6 |  (105)–Marek Hablovic (CZE) Libuse Hablovicova Condor  |         Free | 6.110 | 5.460 | 5.665 | 6.222 | 0.000 | 5.864 | 5.864 | 
![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
|||||||||||||||