![]()  | 
      ![]() CVI Frenstat 2015Squad – Junior 2*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (1)–JK Voltiz Albertovec (CZE) Ladislav Mensik Patriot  |         Comp. | 7.045 | 6.357 | 5.563 | 6.204 | 0.000 | 6.292 | 6.625 | 
| Free | 6.810 | 7.864 | 5.675 | 7.480 | 0.000 | 6.957 | |||
| 2 |  (3)–RVC Gilching (GER) Bettina Gross Bram  |         Comp. | 7.560 | 6.275 | 5.913 | 5.907 | 0.000 | 6.414 | 6.570 | 
| Free | 7.070 | 7.360 | 4.450 | 8.025 | 0.000 | 6.726 | |||
| 3 |  (6)–NZ Topolcianky (SVK) Boris Kodak Fantagira  |         Comp. | 6.910 | 5.838 | 5.092 | 5.579 | 0.000 | 5.855 | 6.453 | 
| Free | 6.280 | 8.280 | 5.825 | 7.815 | 0.000 | 7.050 | |||
| 4 |  (7)–JO TJ Slavia UVLF Kosive (SVK) Marian Pavlak Trouble Maker Z  |         Comp. | 6.810 | 5.992 | 5.371 | 5.692 | 0.000 | 5.966 | 6.390 | 
| Free | 5.835 | 8.320 | 5.620 | 7.477 | 0.000 | 6.813 | |||
| 5 |  (2)–TJJ Lucky Drasov (CZE) Petra Cinerova Cantarella 7  |         Comp. | 7.300 | 5.465 | 4.973 | 5.215 | 0.000 | 5.738 | 5.777 | 
| Free | 6.570 | 6.270 | 4.025 | 6.400 | 0.000 | 5.816 | |||
| 6 |  (4)–Magyar Poni Klub Szovesteg (HUN) Attila Lasso Karlotta  |         Comp. | 7.250 | 5.721 | 4.863 | 4.904 | 0.000 | 5.685 | 5.609 | 
| Free | 5.345 | 6.150 | 4.700 | 5.934 | 0.000 | 5.532 | |||
| 7 |  (5)–SWR-Szarnyalo LSE (HUN) Ildiko Paska Monte Cristo  |         Comp. | 6.205 | 5.950 | 5.357 | 5.517 | 0.000 | 5.757 | 4.937 | 
| Free | 4.590 | 4.850 | 2.825 | 4.200 | 0.000 | 4.116 | 
![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||