![]()  | 
      ![]() CVI Pezinok 2015Pas-de-Deux – Junior 2*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (4)–Dragan / Semeredy (HUN) Natalia Sandor Zakarias  |         Free | 6.755 | 7.236 | 6.460 | 7.865 | 0.000 | 7.079 | 7.079 | 
| 2 |  (1)–Horn / Groller (GER) Bettina Gross Amontillado 9  |         Free | 6.875 | 7.800 | 6.445 | 6.867 | 0.000 | 6.997 | 6.997 | 
| 3 |  (6)–Antalikova / Svajcikova (SVK) Boris Kodak Fantagira  |         Free | 7.125 | 7.342 | 6.745 | 6.500 | 0.000 | 6.928 | 6.928 | 
| 4 |  (5)–Czegledi / Vida (HUN) Ildiko Paska Monte Cristo  |         Free | 6.845 | 7.292 | 6.085 | 6.100 | 0.000 | 6.581 | 6.581 | 
| 5 |  (3)–Simon / Horvath (HUN) Eilika Habsburg Karlotta  |         Free | 6.350 | 6.934 | 5.065 | 6.290 | 0.000 | 6.160 | 6.160 | 
| 6 |  (2)–Stikin / Kadyuk (RUS) Elena Stikina Sorbonne  |         Free | 6.600 | 6.904 | 5.020 | 5.250 | 0.000 | 5.944 | 5.944 | 
![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
|||||||||||||||