![]()  | 
      ![]() CVI Pezinok 2015Female Individual – Senior 3*Round 2 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (6)–Isabel Fiala (AUT) Christina Stieglitz Catman 2  |         Free | 6.660 | 7.950 | 8.365 | 8.188 | 0.000 | 7.791 | 7.791 | 
| 2 |  (36)–Reka Gadolla (HUN) Natalia Sandor Zakarias  |         Free | 6.255 | 8.000 | 7.410 | 7.800 | 0.000 | 7.366 | 7.366 | 
| 3 |  (33)–Blanka Nemeth (HUN) Ildiko Paska Garfield  |         Free | 5.555 | 8.247 | 7.250 | 8.187 | 0.000 | 7.310 | 7.310 | 
| 4 |  (28)–Nancy Engemann (GER) Hanna Strubel Nabucco 97  |         Free | 7.025 | 7.550 | 6.715 | 7.857 | 0.000 | 7.287 | 7.287 | 
| 5 |  (56)–Guendalina Luppi (ITA) Claudia Petersohn Emir Du Beaumont  |         Free | 6.465 | 7.670 | 7.065 | 7.700 | 0.000 | 7.225 | 7.225 | 
| 6 |  (10)–Weronika Schonwaldova (CZE) Ondrej Svoboda Aladin  |         Free | 7.500 | 7.138 | 6.960 | 7.130 | 0.000 | 7.182 | 7.182 | 
| 7 |  (27)–Xenia Austermuhle (GER) Franziska Mauff Summersby 27  |         Free | 6.615 | 7.274 | 6.035 | 7.442 | 0.000 | 6.842 | 6.842 | 
| 8 |  (34)–Eszter Somogyi (HUN) Krisztina Villanyi Fenomen D  |         Free | 6.040 | 7.100 | 6.865 | 7.160 | 0.000 | 6.791 | 6.791 | 
| 9 |  (7)–Bara Komarkova (CZE) Andrea Videnkova Rubikon  |         Free | 6.300 | 4.990 | 4.665 | 6.400 | 0.000 | 5.589 | 5.589 | 
![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
|||||||||||||||