![]()  | 
      ![]() CVI Pezinok 2015Female Individual – Junior 1*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (2)–Ariana Gonzalez Panal (ARG) Petra Cinerova Quido  |         Comp. | 7.485 | 6.329 | 6.629 | 6.286 | 0.000 | 6.682 | 7.110 | 
| Free | 7.610 | 8.667 | 5.320 | 8.556 | 0.000 | 7.538 | |||
| 2 |  (3)–Maria Noel Alchourron (ARG) Petra Cinerova Quido  |         Comp. | 7.510 | 5.900 | 5.900 | 5.857 | 0.000 | 6.292 | 6.842 | 
| Free | 7.680 | 8.778 | 4.775 | 8.333 | 0.000 | 7.392 | |||
| 3 |  (70)–Barbara Balogova (SVK) Jana Majdlenova Nadir  |         Comp. | 6.705 | 5.914 | 6.057 | 6.171 | 0.000 | 6.212 | 6.374 | 
| Free | 6.755 | 7.455 | 4.265 | 7.667 | 0.000 | 6.536 | |||
| 4 |  (52)–Ayelet Neumann (ISR) Eilika Habsburg Kincses  |         Comp. | 7.255 | 4.986 | 4.900 | 5.543 | 0.000 | 5.671 | 6.329 | 
| Free | 6.940 | 7.818 | 4.985 | 8.200 | 0.000 | 6.986 | |||
| 5 |  (69)–Terezia Tothova (SVK) Jana Majdlenova Hera  |         Comp. | 6.705 | 5.686 | 5.629 | 5.971 | 0.000 | 5.998 | 6.222 | 
| Free | 6.845 | 7.000 | 4.575 | 7.364 | 0.000 | 6.446 | |||
| 6 |  (62)–Victoria Kadyuk (RUS) Elena Stikina Grass  |         Comp. | 6.370 | 5.500 | 5.229 | 5.729 | 0.000 | 5.707 | 6.082 | 
| Free | 5.525 | 7.900 | 4.125 | 8.273 | 0.000 | 6.456 | |||
| 7 |  (61)–Anastasia Dardik (RUS) Elena Stikina Grass  |         Comp. | 6.345 | 3.814 | 3.800 | 4.843 | 0.000 | 4.701 | 5.617 | 
| Free | 6.300 | 7.900 | 4.200 | 7.727 | 0.000 | 6.532 | |||
| 8 |  (84)–Ema Martinkova (SVK) Martin Vavacek Wilma G  |         Comp. | 6.885 | 5.100 | 5.500 | 5.800 | 0.000 | 5.821 | 5.578 | 
| Free | 6.450 | 6.444 | 4.000 | 4.444 | 0.000 | 5.335 | |||
| – |  (80)–Livia Svajcikova (SVK) Boris Kodak Camelia  |         Comp. | – | – | |||||
| Free | – | ||||||||
| – |  (82)–Erika Szantova (SVK) Boris Kodak Camelia  |         Comp. | – | – | |||||
| Free | – | 
![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||