![]()  | 
      ![]() CVI Pezinok 2015Female Individual – Children 2*Round 2 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (39)–Melinda Bohacsi (HUN) Eilika Habsburg Everkerry Woody Coffee  |         Comp. | 6.480 | 5.600 | 5.888 | 6.475 | 0.000 | 6.111 | 6.454 | 
| Free | 6.955 | 7.040 | 5.900 | 7.290 | 0.000 | 6.796 | |||
| 2 |  (20)–Vanessa Kristofova (CZE) Andrea Videnkova Rubikon  |         Comp. | 6.535 | 5.850 | 6.113 | 6.550 | 0.000 | 6.262 | 6.422 | 
| Free | 7.290 | 6.636 | 6.010 | 6.389 | 0.000 | 6.581 | |||
| 3 |  (75)–Zuzana Orincakova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 6.175 | 5.750 | 5.913 | 5.813 | 0.000 | 5.913 | 6.224 | 
| Free | 7.265 | 6.773 | 5.240 | 6.863 | 0.000 | 6.535 | |||
| 4 |  (40)–Nikolett Szabo (HUN) Krisztina Villanyi Rascall  |         Comp. | 7.015 | 4.563 | 5.325 | 6.025 | 0.000 | 5.732 | 5.923 | 
| Free | 7.085 | 5.665 | 5.825 | 5.880 | 0.000 | 6.114 | |||
| 5 |  (74)–Sara Solteszova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 6.125 | 5.663 | 5.838 | 5.613 | 0.000 | 5.810 | 5.873 | 
| Free | 7.025 | 5.350 | 5.610 | 5.760 | 0.000 | 5.936 | |||
| 6 |  (41)–Rosanna Pongracz (HUN) Eilika Habsburg Everkerry Woody Coffee  |         Comp. | 6.225 | 5.738 | 5.675 | 6.200 | 0.000 | 5.960 | 5.832 | 
| Free | 6.955 | 5.984 | 4.900 | 4.975 | 0.000 | 5.704 | |||
| 7 |  (38)–Zsofia Gorgey (HUN) Andrea Bicova Kcm Vaultinghorses Lord  |         Comp. | 6.810 | 5.975 | 5.825 | 6.225 | 0.000 | 6.209 | 5.736 | 
| Free | 7.535 | 5.350 | 3.825 | 4.339 | 0.000 | 5.262 | |||
| 8 |  (19)–Nela Stribna (CZE) Andrea Videnkova Rubikon  |         Comp. | 6.360 | 5.538 | 6.113 | 6.163 | 0.000 | 6.044 | 5.721 | 
| Free | 7.175 | 5.180 | 4.675 | 4.563 | 0.000 | 5.398 | 
![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||