![]()  | 
      ![]() CVI Pezinok 2015Female Individual – Junior 2*Round 2 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Deductions | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (45)–Agnes Czegladi (HUN) Ildiko Paska Garfield  |         Comp. | 6.085 | 6.938 | 7.225 | 7.100 | 0.000 | 6.837 | 7.232 | 
| Free | 6.595 | 8.270 | 7.150 | 8.490 | 0.000 | 7.626 | |||
| 2 |  (30)–Luisa Horn (GER) Bettina Gross Donatelli 11  |         Comp. | 6.580 | 6.875 | 6.850 | 6.725 | 0.000 | 6.758 | 7.140 | 
| Free | 7.435 | 7.977 | 6.475 | 8.202 | 0.000 | 7.522 | |||
| 3 |  (31)–Gwendolyn Groller (GER) Bettina Gross Donatelli 11  |         Comp. | 6.760 | 6.675 | 6.650 | 6.675 | 0.000 | 6.690 | 7.057 | 
| Free | 7.435 | 7.958 | 6.470 | 7.831 | 0.000 | 7.424 | |||
| 4 |  (53)–Anna Coppiello (ITA) Claudia Petersohn Emir Du Beaumont  |         Comp. | 6.350 | 5.813 | 6.188 | 6.075 | 0.000 | 6.107 | 6.812 | 
| Free | 7.925 | 7.981 | 6.435 | 7.723 | 0.000 | 7.516 | |||
| 5 |  (26)–Jessica Haynes (GBR) Martin Vavacek Fausto  |         Comp. | 7.385 | 6.025 | 6.213 | 6.600 | 0.000 | 6.556 | 6.800 | 
| Free | 7.845 | 6.656 | 6.540 | 7.130 | 0.000 | 7.043 | |||
| 6 |  (12)–Katerina Kocurova (CZE) Veronika Novakova Aquaris  |         Comp. | 6.715 | 6.013 | 6.450 | 6.363 | 0.000 | 6.385 | 6.746 | 
| Free | 7.070 | 7.656 | 6.335 | 7.363 | 0.000 | 7.106 | |||
| 7 |  (65)–Kristina Hajduova (SVK) Martin Vavacek Fausto  |         Comp. | 7.260 | 6.538 | 6.713 | 6.538 | 0.000 | 6.762 | 6.583 | 
| Free | 7.845 | 6.483 | 5.655 | 5.630 | 0.000 | 6.403 | |||
| 8 |  (15)–Tereza Viktorinova (CZE) Petra Cinerova Landar  |         Comp. | 7.280 | 6.175 | 5.538 | 6.213 | 0.000 | 6.302 | 6.517 | 
| Free | 7.310 | 6.747 | 6.000 | 6.867 | 0.000 | 6.731 | |||
| 9 |  (48)–Ida Nemeth (HUN) Ildiko Paska Garfield  |         Comp. | 6.110 | 6.725 | 7.000 | 6.925 | 0.000 | 6.690 | 6.462 | 
| Free | 6.595 | 6.905 | 5.500 | 5.930 | 0.000 | 6.233 | |||
| 10 |  (77)–Daniela Semancova (SVK) Marian Pavlak Oliver Kinsky  |         Comp. | 6.460 | 6.075 | 6.088 | 6.013 | 0.000 | 6.159 | 6.377 | 
| Free | 7.250 | 6.902 | 5.725 | 6.500 | 0.000 | 6.594 | |||
| 11 |  (83)–Lea Hakszer (SVK) Andrea Bicova Kcm Vaultinghorses Lord  |         Comp. | 7.215 | 5.688 | 5.763 | 6.400 | 0.000 | 6.267 | 6.335 | 
| Free | 7.600 | 6.452 | 5.205 | 6.351 | 0.000 | 6.402 | |||
| 12 |  (46)–Alexandra Semeredy (HUN) Natalia Sandor Zakarias  |         Comp. | 6.885 | 5.700 | 5.888 | 6.488 | 0.000 | 6.240 | 6.098 | 
| Free | 7.200 | 6.165 | 5.505 | 4.951 | 0.000 | 5.955 | |||
| 13 |  (25)–Sophie Aitchison (GBR) Andrea Bicova Kcm Vaultinghorses Lord  |         Comp. | 6.715 | 6.188 | 6.388 | 6.538 | 0.000 | 6.457 | 6.023 | 
| Free | 7.535 | 6.065 | 5.440 | 3.310 | 0.000 | 5.588 | 
![]()  | 
      ![]()  | 
      ![]()  | 
  
  | 
||||||||||||||||||||