![]()  | 
      ![]() CVI Belgium 2016Male Individual – Junior 1*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 |  (107)–Niko Sudmersen (GER) Dina Menke Sir Valentin 5  |         Comp. | 6.100 | 6.871 | 6.229 | 6.500 | 6.425 | 7.137 | 
| Free | 7.470 | 9.067 | 7.055 | 7.800 | 7.848 | |||
| 2 |  (97)–Leon Huesgen (GER) Elisabeth Simon Auxerre 2  |         Comp. | 7.050 | 7.400 | 6.643 | 7.214 | 7.077 | 6.877 | 
| Free | 6.950 | 5.964 | 6.955 | 6.833 | 6.676 | |||
| 3 |  (109)–Philipp Stippel (GER) Dina Menke Sir Valentin 5  |         Comp. | 6.100 | 6.314 | 6.257 | 5.786 | 6.114 | 6.775 | 
| Free | 7.385 | 8.071 | 7.060 | 7.222 | 7.435 | |||
| 4 |  (64)–Henry Johnston-Smith (GBR) Stacey Macpherson Mahon Vale  |         Comp. | 6.075 | 5.871 | 5.614 | 5.886 | 5.862 | 6.457 | 
| Free | 6.950 | 7.250 | 6.735 | 7.273 | 7.052 | |||
| 5 |  (65)–Jacob Thomas (GBR) Suzi Cusick River Of Thyme  |         Comp. | 6.225 | 4.643 | 5.329 | 4.071 | 5.067 | 5.734 | 
| Free | 7.335 | 6.769 | 5.165 | 6.333 | 6.401 | |||
| 6 |  (115)–Philip Backer (LUX) Sabine Wagner Lugano  |         Comp. | 6.600 | 5.314 | 5.443 | 4.871 | 5.557 | 5.336 | 
| Free | 6.995 | 3.700 | 4.060 | 5.700 | 5.114 | 
![]()  | 
  
  | 
||||||||||||||||||||