![]()  | 
      ![]() CVI Belgium 2016Female Individual – Children 2*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 |  (103)–Meike Kuhlbusch (GER) Sandra Tammaschke Turtock  |         Comp. | 7.350 | 6.350 | 6.675 | 6.113 | 6.622 | 6.761 | 
| Free | 6.600 | 7.838 | 6.185 | 6.977 | 6.900 | |||
| 2 |  (123)–Charlotte Seidel (NED) Bas Seidel Smaragd  |         Comp. | 6.675 | 5.450 | 5.925 | 5.400 | 5.863 | 6.104 | 
| Free | 6.640 | 6.892 | 5.645 | 6.200 | 6.344 | |||
| 3 |  (99)–Lisa-Marie Gerritzen (GER) Franziska Feuchter Connor Mc Loud  |         Comp. | 6.850 | 5.263 | 5.738 | 6.375 | 6.057 | 5.887 | 
| Free | 6.490 | 5.885 | 5.615 | 4.873 | 5.716 | 
![]()  | 
  
  | 
||||||||||||||||||||