![]()  | 
      ![]() CVI Belgium 2016Female Individual – Senior 2*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 |  (66)–Jessica Haynes (GBR) Julie Newell River Of Thyme  |         Comp. | 7.150 | 6.875 | 7.088 | 7.088 | 7.050 | 6.697 | 
| Free | 6.230 | 7.595 | 5.125 | 6.420 | 6.343 | |||
| 2 |  (35)–Heta Vihro (FIN) Rebecca Hewit Bankey Moon  |         Comp. | 7.750 | 6.250 | 6.550 | 5.863 | 6.603 | 6.672 | 
| Free | 6.385 | 7.388 | 5.690 | 7.496 | 6.740 | |||
| 3 |  (76)–Stacey Macpherson (GBR) Rebecca Hewit Bankey Moon  |         Comp. | 7.675 | 6.550 | 6.413 | 5.738 | 6.594 | 6.656 | 
| Free | 6.515 | 7.169 | 5.390 | 7.793 | 6.717 | |||
| 4 |  (134)–Sofie Van der Laan (NED) Cynthia Danvers Game Boy  |         Comp. | 6.750 | 5.800 | 6.288 | 5.950 | 6.197 | 6.570 | 
| Free | 6.480 | 7.317 | 6.590 | 7.383 | 6.943 | |||
| 5 |  (96)–Lea Grabitz (GER) Nicole Hoke Andretti 14  |         Comp. | 6.850 | 6.638 | 6.750 | 6.563 | 6.700 | 6.555 | 
| Free | 6.190 | 7.478 | 5.945 | 6.025 | 6.410 | |||
| 6 |  (7)–Marthe Peeters (BEL) Leen Van Schoubroeck Wonderfull V/d Laarse Heide  |         Comp. | 6.475 | 6.313 | 6.450 | 6.400 | 6.410 | 6.520 | 
| Free | 6.345 | 7.270 | 5.825 | 7.080 | 6.630 | |||
| 7 |  (36)–Liina Saarela (FIN) Rebecca Hewit Bankey Moon  |         Comp. | 7.750 | 6.475 | 5.988 | 5.713 | 6.482 | 6.426 | 
| Free | 6.495 | 6.862 | 5.775 | 6.342 | 6.369 | |||
| 8 |  (130)–Laila Boelsma (NED) Sandra Jansen Quinzy  |         Comp. | 6.650 | 5.750 | 6.400 | 5.313 | 6.028 | 6.306 | 
| Free | 6.440 | 6.546 | 5.940 | 7.408 | 6.584 | |||
| 9 |  (74)–Sarah Gemmell (GBR) Julie Newell River Of Thyme  |         Comp. | 7.150 | 5.350 | 6.063 | 5.213 | 5.944 | 6.002 | 
| Free | 6.690 | 5.990 | 5.365 | 6.190 | 6.059 | |||
| 10 |  (52)–Oceane Cavarle (FRA) Yannick Kersulec Toy Mousse  |         Comp. | 7.300 | 5.813 | 5.238 | 5.613 | 5.991 | 5.744 | 
| Free | 5.905 | 6.128 | 5.365 | 4.590 | 5.497 | |||
| 11 |  (49)–Mathilde Petit (FRA) Daniele Nousse Gurbain de Jencate  |         Comp. | 6.350 | 5.563 | 5.050 | 5.163 | 5.532 | 5.718 | 
| Free | 6.140 | 6.051 | 4.905 | 6.520 | 5.904 | |||
| 12 |  (86)–Eva Bartaguiz (GER) Sabine Wagner Lugano  |         Comp. | 6.750 | 5.888 | 5.588 | 5.513 | 5.935 | 5.609 | 
| Free | 6.120 | 5.825 | 4.510 | 4.672 | 5.282 | 
![]()  | 
  
  | 
||||||||||||||||||||