![]()  | 
      ![]() CVI Belgium 2016Male Individual – Senior 3*Round 2 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 |  (85)–Daniel Kaiser (GER) Nina Vorberg Down Under LR  |         Free | 8.300 | 8.945 | 8.235 | 8.820 | 8.575 | 8.575 | 
| 2 |  (112)–Thomas Brusewitz (GER) Ines Nawroth Echt Stark  |         Free | 7.540 | 9.000 | 7.980 | 8.657 | 8.294 | 8.294 | 
| 3 |  (89)–Jannis Drewell (GER) Simone Drewell Lago Maggiore 25  |         Free | 6.560 | 8.550 | 8.525 | 8.460 | 8.024 | 8.024 | 
| 4 |  (88)–Jannik Heiland (GER) Winnie Schluter Highlander W  |         Free | 6.725 | 8.702 | 7.685 | 8.067 | 7.795 | 7.795 | 
| 5 |  (113)–Viktor Brusewitz (GER) Winnie Schluter Highlander W  |         Free | 6.910 | 7.557 | 8.300 | 8.065 | 7.708 | 7.708 | 
| 6 |  (13)–Cyril Michel (SUI) Anita Flamand-Prochaska Luki Du Soufflet  |         Free | 6.875 | 7.450 | 7.260 | 7.367 | 7.238 | 7.238 | 
| 7 |  (12)–Colin Michel (SUI) Mirjam Degiorgi Black Beauty VI  |         Free | 6.845 | 6.796 | 7.045 | 7.678 | 7.091 | 7.091 | 
| 8 |  (53)–Theo Denis (FRA) Maud Boussignac-Dumont Sushi de la Roque  |         Free | 6.155 | 7.700 | 6.915 | 7.440 | 7.053 | 7.053 | 
| 9 |  (1)–James Hocking (AUS) Stefan Lotzmann Drachenherz 3  |         Free | 6.980 | 6.923 | 6.605 | 6.700 | 6.802 | 6.802 | 
| 10 |  (44)–Jordan Gauvrit (FRA) Loic Devedu Sorbon*ENE HN  |         Free | 6.775 | 7.280 | 5.715 | 6.717 | 6.622 | 6.622 | 
| 11 |  (29)–Samy El Khattabi (MAR) Daniele Nousse Quirita Sauvage  |         Free | 5.275 | 7.084 | 5.525 | 6.990 | 6.219 | 6.219 | 
![]()  | 
  
  | 
|||||||||||||||